Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1248  46291  JPTA-WECEP  322509  51920  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  46922  157 
1249  46291  JPTA-WECEP  322509  57105  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  46922  6755 
1250  46291  JPTA-WECEP  322509  57135  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  46922  5492 
1251  46291  JPTA-WECEP  322509  51140  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  46922  2012 
1252  46291  ART-HS  000000  51100  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  47010  65190 
1253  46291  ART-HS  000000  51920  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  47010  130 
1254  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  47010  100 
1255  46291  ART-HS  000000  57135  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  47010  4563 
1256  46291  ART-HS  000000  57405  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  47010  678 
1257  46291  ART-HS  000000  57605  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  47010  456 
1258  46291  ART-HS  000000  57505  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  47010  261 
1259  46291  ART-HS  000000  57305  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  47010  6871 
1278  46291  PHYSICAL ED-GIRLS-HS  000000  57405  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Medicare  47368  680 
1268  46291  ART-HS  000000  57405  115  145812  00000049  38.60  145812.47338.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  47338  694 
1275  46291  PHYSICAL ED-GIRLS-HS  000000  57305  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Hospitalization & Dental Insurance - Employee  47368  6871 
1274  46291  PHYSICAL ED-GIRLS-HS  000000  57105  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Pensions - Employer, Teacher  47368  5629 
1273  46291  PHYSICAL ED-GIRLS-HS  000000  51920  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Budget Only - Services - Ins - Gen Liability - Prem  47368  131 
1272  46291  PHYSICAL ED-GIRLS-HS  000000  51100  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Teacher Salaries - Regular  47368  65379 
1271  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145812  00000049  38.60  145812.47338.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  47338  100 
1260  46291  ART-HS  000000  57105  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  47010  5613