Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1290  46291  SPECIAL SERVICES-HS  000000  51140  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers   
1277  46291  PHYSICAL ED-GIRLS-HS  000000  57605  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Workers Compensation  47368  458 
1299  46291  R O T C-HS  000018  51920  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Budget Only - Services - Ins - Gen Liability - Prem  48282  107 
1306  46291  ENGLISH-HS  000000  57505  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Unemployment Compensation  49493  262 
1305  46291  ENGLISH-HS  000000  57605  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Workers Compensation  49493  458 
1304  46291  ENGLISH-HS  000000  57405  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Medicare  49493  680 
1303  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Budget Only - Commodities Supplies  49493  100 
1302  46291  ENGLISH-HS  000000  57135  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Pensions - Employee, Teacher  49493  4576 
1291  46291  R O T C-HS  000018  51100  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Teacher Salaries - Regular  48282  53716 
1300  46291  ENGLISH-HS  000000  51100  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Teacher Salaries - Regular  49493  65379 
1292  46291  R O T C-HS  000018  51140  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Termination Payout of Sick & Vacation Days - Teachers  48282  1378 
1298  46291  R O T C-HS  000018  57135  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Pensions - Employee, Teacher  48282  3760 
1297  46291  R O T C-HS  000018  57405  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Medicare  48282  559 
1296  46291  R O T C-HS  000018  57605  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Workers Compensation  48282  376 
1295  46291  R O T C-HS  000018  57505  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Unemployment Compensation  48282  215 
1294  46291  R O T C-HS  000018  57305  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Hospitalization & Dental Insurance - Employee  48282  6871 
1276  46291  PHYSICAL ED-GIRLS-HS  000000  57505  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Unemployment Compensation  47368  262 
1301  46291  ENGLISH-HS  000000  51920  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Budget Only - Services - Ins - Gen Liability - Prem  49493  131 
1262  46291  ART-HS  000000  51100  115  145812  00000049  38.60  145812.47338.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  47338  66686 
1247  46291  JPTA-WECEP  322509  51100  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  46922  1.2  78454