Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1454  46291  LUNCHROOM SERVICES  000000  52100  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Career Service Salaries - Regular  53414  12730 
1453  46291  LUNCHROOM SERVICES  000000  57210  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Pensions - ESP Employer  53414  1353 
1452  46291  LUNCHROOM SERVICES  000000  57305  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Hospitalization & Dental Insurance - Employee  53414  6871 
1451  46291  LUNCHROOM SERVICES  000000  57405  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Medicare  53414  162 
1450  46291  LUNCHROOM SERVICES  000000  57505  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Unemployment Compensation  53414  51 
1369  46291  Family Student Supports  000703  57305  225  148111  00000466  09.65  148111.50620.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Vasilik, Mr. John Michael  Hospitalization & Dental Insurance - Employee  50620  6871 
1457  46291  LUNCHROOM SERVICES  000000  51920  312  150217  00002770  09.65  150217.53541.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Dimou, Ms. Evanthia  Budget Only - Services - Ins - Gen Liability - Prem  53541  21 
1293  46291  R O T C-HS  000018  57105  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Pensions - Employer, Teacher  48282  4625 
1371  46291  Family Student Supports  000703  57605  225  148111  00000466  09.65  148111.50620.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Vasilik, Mr. John Michael  Workers Compensation  50620  236 
1279  46291  PHYSICAL ED-GIRLS-HS  000000  57135  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Pensions - Employee, Teacher  47368  4576 
1280  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Budget Only - Commodities Supplies  47368  100 
1281  46291  PHYSICAL ED-GIRLS-HS  000000  51140  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Termination Payout of Sick & Vacation Days - Teachers  47368  1677 
1282  46291  SPECIAL SERVICES-HS  000000  51100  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular   
1283  46291  SPECIAL SERVICES-HS  000000  57105  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher   
1284  46291  SPECIAL SERVICES-HS  000000  57305  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee   
1285  46291  SPECIAL SERVICES-HS  000000  57505  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
1286  46291  SPECIAL SERVICES-HS  000000  57605  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation   
1287  46291  SPECIAL SERVICES-HS  000000  57405  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
1288  46291  SPECIAL SERVICES-HS  000000  57135  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher   
1289  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies