Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
351  46291  ENGLISH-HS  000000  51100  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Teacher Salaries - Regular  12039  65379 
352  46291  ENGLISH-HS  000000  57135  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Pensions - Employee, Teacher  12039  4576 
353  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Budget Only - Commodities Supplies  12039  100 
354  46291  ENGLISH-HS  000000  57605  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Workers Compensation  12039  458 
355  46291  ENGLISH-HS  000000  57505  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Unemployment Compensation  12039  262 
356  46291  ENGLISH-HS  000000  57405  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Medicare  12039  680 
357  46291  ENGLISH-HS  000000  57305  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Hospitalization & Dental Insurance - Employee  12039  6871 
311  46291  ENGLISH-HS  000000  57305  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  10466  6871 
366  46291  BIOLOGY-HS  000000  57305  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Hospitalization & Dental Insurance - Employee  12311  6871 
997  46291  INTERNATIONAL BACCALAUREATE-HS  000265  57505  115  140627  00000049  38.60  140627.40263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Evans, Mr. Alan Earl  Unemployment Compensation  40263  207 
372  46291  COUNSELING-HS-LT50% SP ED  000000  51140  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  12368  1862 
371  46291  COUNSELING-HS-LT50% SP ED  000000  51100  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  12368  72583 
370  46291  BIOLOGY-HS  000000  51140  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Termination Payout of Sick & Vacation Days - Teachers  12311  1647 
369  46291  BIOLOGY-HS  000000  51920  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Budget Only - Services - Ins - Gen Liability - Prem  12311  128 
358  46291  ENGLISH-HS  000000  57105  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Pensions - Employer, Teacher  12039  5629 
367  46291  BIOLOGY-HS  000000  57505  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Unemployment Compensation  12311  257 
359  46291  ENGLISH-HS  000000  51140  115  120635  00000049  38.60  120635.12039.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walker, Ms. Stephanie Denise  Termination Payout of Sick & Vacation Days - Teachers  12039  1677 
365  46291  BIOLOGY-HS  000000  57135  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Pensions - Employee, Teacher  12311  4496 
364  46291  BIOLOGY-HS  000000  57105  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Pensions - Employer, Teacher  12311  5530 
363  46291  BIOLOGY-HS  000000  57605  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Workers Compensation  12311  450