Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
462  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Budget Only - Commodities Supplies  16450  100 
451  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  16234  100 
460  46291  SOCIAL STUDIES-HS  000000  51100  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Teacher Salaries - Regular  16450  68260 
452  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  16234  414 
458  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  16234  6871 
457  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  16234  615 
456  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  16234  4138 
455  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51920  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  16234  118 
454  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  16234  1516 
373  46291  COUNSELING-HS-LT50% SP ED  000000  57605  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  12368  508 
461  46291  SOCIAL STUDIES-HS  000000  57105  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Pensions - Employer, Teacher  16450  5877 
297  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  119247  00000049  38.60  119247.10234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Meyers, Mr. Brian Dean  Medicare  10234  680 
375  46291  COUNSELING-HS-LT50% SP ED  000000  57405  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  12368  755 
283  46291  INSTR ADMIN-HS  000000  51140  115  119091  00000041  52.00  119091.10043.Teacher.Regular.Non-Bucket.ACP Graded.Full-time    Termination Payout of Sick & Vacation Days - Teachers  10043  3180 
284  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Budget Only - Commodities Supplies  10112  100 
285  46291  LEARNING DISABILITIES  000000  51140  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Termination Payout of Sick & Vacation Days - Teachers  10112  1432 
286  46291  LEARNING DISABILITIES  000000  57135  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Pensions - Employee, Teacher  10112  3908 
287  46291  LEARNING DISABILITIES  000000  57105  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Pensions - Employer, Teacher  10112  4807 
288  46291  LEARNING DISABILITIES  000000  51920  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Budget Only - Services - Ins - Gen Liability - Prem  10112  112 
289  46291  LEARNING DISABILITIES  000000  51100  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Teacher Salaries - Regular  10112  55831