Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
686  46291  LEARNING DISABILITIES  000000  51100  115  129447  00000049  38.60  129447.24613.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  24613  71142 
648  46291  PHYSICAL ED -BOYS-HS  000000  57305  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  23846  6871 
733  46291  CROSS CAT-LD/BD-INSTR  000000  57105  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Pensions - Employer, Teacher  28197  5629 
684  46291  LEARNING DISABILITIES  000000  57135  115  129447  00000049  38.60  129447.24613.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  24613  4980 
719  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57305  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  27998  6871 
720  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000265  51930  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  27998  100 
721  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57505  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  27998  262 
722  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57605  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  27998  458 
723  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57405  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  27998  680 
724  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57135  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  27998  4576 
725  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57105  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  27998  5629 
726  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Budget Only - Commodities Supplies  28197  100 
727  46291  CROSS CAT-LD/BD-INSTR  000000  57405  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Medicare  28197  680 
728  46291  CROSS CAT-LD/BD-INSTR  000000  57605  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Workers Compensation  28197  458 
729  46291  CROSS CAT-LD/BD-INSTR  000000  57505  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Unemployment Compensation  28197  262 
730  46291  CROSS CAT-LD/BD-INSTR  000000  57305  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Hospitalization & Dental Insurance - Employee  28197  6871 
717  46291  INTERNATIONAL BACCALAUREATE-EL  000265  51920  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  27998  131 
739  46291  SOCIAL STUDIES-HS  000000  57135  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Pensions - Employee, Teacher  28245  3893 
499  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  17560  100 
745  46291  SOCIAL STUDIES-HS  000000  51140  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Termination Payout of Sick & Vacation Days - Teachers  28245  1427