Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
73  46291  HISTORY-HS  000000  57105  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Pensions - Employer, Teacher  03626  5629 
78  46291  HISTORY-HS  000000  57405  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Medicare  03626  680 
71  46291  HISTORY-HS  000000  51100  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Teacher Salaries - Regular  03626  65379 
79  46291  HISTORY-HS  000000  57135  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Pensions - Employee, Teacher  03626  4576 
69  46291  ENGLISH-HS  000000  51920  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Budget Only - Services - Ins - Gen Liability - Prem  02883  82 
68  46291  ENGLISH-HS  000000  57105  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Pensions - Employer, Teacher  02883  3515 
67  46291  ENGLISH-HS  000000  57135  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Pensions - Employee, Teacher  02883  2858 
66  46291  ENGLISH-HS  000000  57305  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Hospitalization & Dental Insurance - Employee  02883  6871 
65  46291  ENGLISH-HS  000000  57405  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Medicare  02883  425 
125  46291  LEARNING DISABILITIES  000000  57505  115  115419  00000049  38.60  115419.05216.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Landsdown, Mr. Kenneth M  Unemployment Compensation  05216  190 
72  46291  HISTORY-HS  000000  51140  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Termination Payout of Sick & Vacation Days - Teachers  03626  1677 
86  46291  GENERAL SCIENCE-HS  000000  57405  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Medicare  04235  710 
63  46291  ENGLISH-HS  000000  57605  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Workers Compensation  02883  286 
92  46291  SOCIAL STUDIES-HS  000000  57105  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Pensions - Employer, Teacher  04351  3641 
91  46291  SOCIAL STUDIES-HS  000000  51100  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Teacher Salaries - Regular  04351  42294 
90  46291  GENERAL SCIENCE-HS  000000  57105  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Pensions - Employer, Teacher  04235  5877 
89  46291  GENERAL SCIENCE-HS  000000  51920  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Budget Only - Services - Ins - Gen Liability - Prem  04235  137 
77  46291  HISTORY-HS  000000  57605  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Workers Compensation  03626  458 
87  46291  GENERAL SCIENCE-HS  000000  57135  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Pensions - Employee, Teacher  04235  4778 
94  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Budget Only - Commodities Supplies  04351  100