Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
159  46291  SOCIAL STUDIES-HS  000000  51100  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  06305  52648 
160  46291  SOCIAL STUDIES-HS  000000  57605  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  06305  369 
161  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  06305  100 
162  46291  SOCIAL STUDIES-HS  000000  57505  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  06305  211 
163  46291  SOCIAL STUDIES-HS  000000  57405  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  06305  548 
164  46291  SOCIAL STUDIES-HS  000000  57305  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  06305  6871 
165  46291  SOCIAL STUDIES-HS  000000  57135  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  06305  3685 
166  46291  SOCIAL STUDIES-HS  000000  57105  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  06305  4533 
167  46291  SOCIAL STUDIES-HS  000000  51920  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  06305  105 
168  46291  SOCIAL STUDIES-HS  000000  51140  115  116261  00000049  38.60  116261.06305.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  06305  1350 
169  46291  CTU INSTR SUPPLIES-INDIV TCHRS  462034  51930  220        116919.07162.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies   
170  46291  LEARNING DISABILITIES  462034  51920  220        116919.07162.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem   
157  46291  LEARNING DISABILITIES  000000  57135  115        115585.05443.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher   
179  46291  ENGLISH-HS  000000  51100  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Teacher Salaries - Regular  07204  65379 
249  46291  R O T C-HS  000018  57305  115  118114  98361000  42.60  118114.08782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Baynes, Mr. John F  Hospitalization & Dental Insurance - Employee  08782  6871 
185  46291  ENGLISH-HS  000000  57505  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Unemployment Compensation  07204  262 
184  46291  ENGLISH-HS  000000  57305  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Hospitalization & Dental Insurance - Employee  07204  6871 
183  46291  ENGLISH-HS  000000  57135  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Pensions - Employee, Teacher  07204  4576 
182  46291  ENGLISH-HS  000000  57105  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Pensions - Employer, Teacher  07204  5629 
171  46291  LEARNING DISABILITIES  462034  57105  220        116919.07162.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher