Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
872  46291  HISTORY-HS  000000  57135  115        136826.35117.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher   
819  46291  BIOLOGY-HS  000000  57305  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Hospitalization & Dental Insurance - Employee  33657  6871 
833  46291  CHEMISTRY-HS  000000  57405  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Medicare  34184  710 
810  46291  BIOLOGY-HS  000000  57605  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Workers Compensation  32761  429 
839  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  34557  100 
838  46291  HISTORY-HS  000000  57135  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  34557  3428 
837  46291  HISTORY-HS  000000  57105  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  34557  4217 
836  46291  HISTORY-HS  000000  51140  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  34557  1256 
824  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Budget Only - Commodities Supplies  33657  100 
834  46291  CHEMISTRY-HS  000000  57135  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Pensions - Employee, Teacher  34184  4778 
841  46291  HISTORY-HS  000000  57605  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  34557  343 
832  46291  CHEMISTRY-HS  000000  57605  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Workers Compensation  34184  478 
831  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Budget Only - Commodities Supplies  34184  100 
830  46291  CHEMISTRY-HS  000000  57505  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Unemployment Compensation  34184  273 
829  46291  CHEMISTRY-HS  000000  57305  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Hospitalization & Dental Insurance - Employee  34184  6871 
828  46291  CHEMISTRY-HS  000000  57105  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Pensions - Employer, Teacher  34184  5877 
827  46291  CHEMISTRY-HS  000000  51140  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Termination Payout of Sick & Vacation Days - Teachers  34184  1751 
835  46291  HISTORY-HS  000000  51100  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  34557  48975 
173  46291  LEARNING DISABILITIES  462034  57505  220        116919.07162.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
187  46291  ENGLISH-HS  000000  51920  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Budget Only - Services - Ins - Gen Liability - Prem  07204  131