Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
965  46291  JPTA-ESLP-ADMIN  320514  51100  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Teacher Salaries - Regular  38398  1.2  78454 
990  46291  R O T C-HS  000018  57305  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Hospitalization & Dental Insurance - Employee  39197  6871 
951  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Budget Only - Commodities Supplies  37662  100 
936  46291  SOCIAL STUDIES-HS  000000  57135  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  37049  4778 
937  46291  SOCIAL STUDIES-HS  000000  57405  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  37049  710 
938  46291  SOCIAL STUDIES-HS  000000  57605  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  37049  478 
939  46291  SOCIAL STUDIES-HS  000000  57505  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  37049  273 
940  46291  SOCIAL STUDIES-HS  000000  57305  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  37049  6871 
941  46291  SOCIAL STUDIES-HS  000000  51140  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  37049  1751 
942  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  37049  100 
943  46291  SOCIAL STUDIES-HS  000000  51920  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  37049  137 
944  46291  HISTORY-HS  000000  51100  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Teacher Salaries - Regular  37662  44549 
945  46291  HISTORY-HS  000000  57105  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Pensions - Employer, Teacher  37662  3836 
946  46291  HISTORY-HS  000000  57305  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Hospitalization & Dental Insurance - Employee  37662  6871 
947  46291  HISTORY-HS  000000  57505  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Unemployment Compensation  37662  178 
948  46291  HISTORY-HS  000000  57605  115  138627  00000049  38.60  138627.37662.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Darschewski, Mr. Steven P  Workers Compensation  37662  312 
967  46291  JPTA-ESLP-ADMIN  320514  57605  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Workers Compensation  38398  549 
957  46291  LEARNING DISABILITIES  000000  57105  115  138881  00000049  38.60  138881.38001.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  38001  5458 
964  46291  CTU INSTR SUPPLIES-INDIV TCHRS  320514  51930  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Budget Only - Commodities Supplies  38398  100 
963  46291  LEARNING DISABILITIES  000000  51920  115  138881  00000049  38.60  138881.38001.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  38001  127