Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
975  46291  T E S L-H S  000000  57135  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Pensions - Employee, Teacher  39122  4890 
976  46291  T E S L-H S  000000  57605  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Workers Compensation  39122  489 
977  46291  T E S L-H S  000000  57505  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Unemployment Compensation  39122  279 
978  46291  T E S L-H S  000000  57405  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Medicare  39122  727 
979  46291  T E S L-H S  000000  57305  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Hospitalization & Dental Insurance - Employee  39122  6871 
966  46291  JPTA-ESLP-ADMIN  320514  57405  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Medicare  38398  847 
988  46291  R O T C-HS  000018  57605  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Workers Compensation  39197  465 
46291  MATHEMATICS-HS  000000  51100  115  111448  00000049  38.60  111448.00138.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  00138  68260 
994  46291  INTERNATIONAL BACCALAUREATE-HS  000265  57105  115  140627  00000049  38.60  140627.40263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Evans, Mr. Alan Earl  Pensions - Employer, Teacher  40263  4458 
993  46291  INTERNATIONAL BACCALAUREATE-HS  000265  51100  115  140627  00000049  38.60  140627.40263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Evans, Mr. Alan Earl  Teacher Salaries - Regular  40263  51773 
992  46291  R O T C-HS  000018  51140  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Termination Payout of Sick & Vacation Days - Teachers  39197  1703 
991  46291  R O T C-HS  000018  57105  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Pensions - Employer, Teacher  39197  5716 
980  46291  T E S L-H S  000000  57105  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Pensions - Employer, Teacher  39122  6015 
989  46291  R O T C-HS  000018  57505  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Unemployment Compensation  39197  266 
981  46291  T E S L-H S  000000  51100  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Teacher Salaries - Regular  39122  69860 
987  46291  R O T C-HS  000018  57405  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Medicare  39197  690 
986  46291  R O T C-HS  000018  57135  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Pensions - Employee, Teacher  39197  4647 
985  46291  R O T C-HS  000018  51920  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Budget Only - Services - Ins - Gen Liability - Prem  39197  133 
984  46291  R O T C-HS  000018  51100  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Teacher Salaries - Regular  39197  66388 
983  46291  T E S L-H S  000000  51140  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Termination Payout of Sick & Vacation Days - Teachers  39122  1792