Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
573  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Budget Only - Commodities Supplies  21261  100 
572  46291  ENGLISH-HS  000000  57505  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Unemployment Compensation  21261  195 
571  46291  ENGLISH-HS  000000  57305  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Hospitalization & Dental Insurance - Employee  21261  6871 
576  46291  ENGLISH-HS  000000  57135  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Pensions - Employee, Teacher  21261  3414 
569  46291  ENGLISH-HS  000000  51100  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Teacher Salaries - Regular  21261  48765 
577  46291  ENGLISH-HS  000000  51920  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Budget Only - Services - Ins - Gen Liability - Prem  21261  98 
567  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  20699  4789 
566  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  20699  100 
565  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  20699  6871 
564  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  20699  222 
563  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  20699  389 
623  46291  MATHEMATICS-HS  000000  57605  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  22089  508 
570  46291  ENGLISH-HS  000000  57105  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Pensions - Employer, Teacher  21261  4199 
584  46291  COUNSELING-HS-LT50% SP ED  000000  57135  115  127167  00000049  38.60  127167.21405.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Wright, Mrs. Grace Elizabeth  Pensions - Employee, Teacher  21405  5081 
561  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  20699  3893 
590  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  21781  100 
589  46291  SOCIAL STUDIES-HS  000000  57105  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  21781  4440 
588  46291  SOCIAL STUDIES-HS  000000  51100  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  21781  51563 
587  46291  COUNSELING-HS-LT50% SP ED  000000  51920  115  127167  00000049  38.60  127167.21405.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Wright, Mrs. Grace Elizabeth  Budget Only - Services - Ins - Gen Liability - Prem  21405  145 
575  46291  ENGLISH-HS  000000  57405  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Medicare  21261  507