Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2030  46291  MUSIC-VOCAL HS  000000  57605  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Workers Compensation  10879  487 
2029  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Budget Only - Commodities Supplies  10879  100 
2060  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Unemployment Compensation  11237  179 
2036  46291  MUSIC-VOCAL HS  000000  57105  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Pensions - Employer, Teacher  10884  3855 
2051  46291  BIOLOGY-HS  000000  57135  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Pensions - Employee, Teacher  11051  3428 
2129  46291  Family Student Supports  430045  57505  332  229411  00000049  38.60  229411.04684.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Cannova, Mrs. Therese Gail  Unemployment Compensation  04684  273 
2058  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Termination Payout of Sick & Vacation Days - Teachers  11237  1149 
2057  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51920  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Services - Ins - Gen Liability - Prem  11237  90 
2056  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Pensions - Employee, Teacher  11237  3134 
2055  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Pensions - Employer, Teacher  11237  3855 
2054  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Teacher Salaries - Regular  11237  44777 
2042  46291  MUSIC-VOCAL HS  000000  57135  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Pensions - Employee, Teacher  10884  3134 
2052  46291  BIOLOGY-HS  000000  57105  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Pensions - Employer, Teacher  11051  4217 
2026  46291  MUSIC-VOCAL HS  000000  57105  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Pensions - Employer, Teacher  10879  5984 
2050  46291  BIOLOGY-HS  000000  57305  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Hospitalization & Dental Insurance - Employee  11051  6871 
2049  46291  BIOLOGY-HS  000000  57405  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Medicare  11051  509 
2048  46291  BIOLOGY-HS  000000  57505  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Unemployment Compensation  11051  196 
2047  46291  BIOLOGY-HS  000000  57605  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Workers Compensation  11051  343 
2046  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Budget Only - Commodities Supplies  11051  100 
2045  46291  BIOLOGY-HS  000000  51920  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Budget Only - Services - Ins - Gen Liability - Prem  11051  98