Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2212  46291  Summer School  000703  51130  225  234155  00000000    234155.42405.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  42405  10000 
2204  46291  Instructional Administration  000703  51100  225  233882  00000015  38.60  233882.41315.Teacher.Regular.Non-Bucket.Regular Rate.Part-time    Teacher Salaries - Regular  41315  41533 
2213  46291  Summer School  000703  52130  225  234157  00000000    234157.56435.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  56435  10000 
2202  46291  Community/Parent Involvement  430045  57405  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Medicare  56051  388 
2201  46291  Community/Parent Involvement  430045  57605  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Workers Compensation  56051  247 
2200  46291  Community/Parent Involvement  430045  57505  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Unemployment Compensation  56051  141 
2199  46291  Community/Parent Involvement  430045  57305  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Hospitalization & Dental Insurance - Employee  56051  6871 
2198  46291  Community/Parent Involvement  430045  57205  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Pensions - Employee, ESP  56051  2471 
2127  46291  Family Student Supports  430045  57405  332  229411  00000049  38.60  229411.04684.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Cannova, Mrs. Therese Gail  Medicare  04684  751 
2205  46291  Other Instructional Programs  000703  52140  225  234119  00000000    234119.56407.ESP.Bucket.Non-Staffable.Non-Board Flat Rate.Part-time    Career Service Salaries - Other  56407  4000 
2220  46291  Parent Training  430051  57405  332  234266  00000000    234266.56580.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  56580  24 
2228  46291  SCIENCE  430045  51130  332  234272  00000000    234272.42782.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42782  4000 
2227  46291  MATHEMATICS  430045  57405  332  234271  00000000    234271.42773.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42773  55 
2226  46291  MATHEMATICS  430045  51130  332  234271  00000000    234271.42773.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42773  5000 
2225  46291  READING  430045  57405  332  234270  00000000    234270.42771.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42771  55 
2224  46291  READING  430045  51130  332  234270  00000000    234270.42771.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42771  5000 
2223  46291  Summer School  430045  51130  332  234268  00000000    234268.42769.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  42769  10000 
2211  46291  Security Services  000703  57405  225  234145  00000000    234145.56415.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  56415  26 
2221  46291  Professional Develop/Curriculum Develp  430045  51130  332  234267  00000000    234267.42763.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42763  12000 
2196  46291  Community/Parent Involvement  430045  52150  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Termination Payout of Sick & Vacation Days - ESPs  56051  203