Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1335  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  49554  100 
1334  46291  ENGLISH-HS  000000  57605  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  49554  325 
1322  46291  HISTORY-HS  000000  57605  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Workers Compensation  49552  508 
1332  46291  ENGLISH-HS  000000  57135  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  49554  3252 
1339  46291  ENGLISH-HS  000000  51920  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  49554  93 
1330  46291  ENGLISH-HS  000000  51100  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  49554  46457 
1329  46291  HISTORY-HS  000000  51140  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Termination Payout of Sick & Vacation Days - Teachers  49552  1862 
1328  46291  HISTORY-HS  000000  51920  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Budget Only - Services - Ins - Gen Liability - Prem  49552  145 
1327  46291  HISTORY-HS  000000  57405  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Medicare  49552  755 
1326  46291  HISTORY-HS  000000  57505  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Unemployment Compensation  49552  290 
1325  46291  HISTORY-HS  000000  57305  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Hospitalization & Dental Insurance - Employee  49552  6871 
1333  46291  ENGLISH-HS  000000  57405  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  49554  483 
2170  46291  Other Enrichment Programs  000703  57405  225  233176  00000692  09.65  233176.55264.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Moy, Mr. Yee Fung  Medicare  55264  566 
2177  46291  ENGLISH-HS  000000  51920  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Budget Only - Services - Ins - Gen Liability - Prem  38866  137 
2176  46291  ENGLISH-HS  000000  57505  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Unemployment Compensation  38866  273 
2175  46291  ENGLISH-HS  000000  57605  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Workers Compensation  38866  478 
2174  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Budget Only - Commodities Supplies  38866  100 
2173  46291  ENGLISH-HS  000000  51100  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Teacher Salaries - Regular  38866  68260 
1993  46291  Professional Develop/Curriculum Develp  430045  57405  332  200424  00000049  38.60  200424.29884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lofton, Ms. Susan Amelia  Medicare  29884  751 
2171  46291  Other Enrichment Programs  000703  52100  225  233176  00000692  09.65  233176.55264.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Moy, Mr. Yee Fung  Career Service Salaries - Regular  55264  43882