Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1315  46291  SOCIAL STUDIES-HS  000000  57605  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Workers Compensation  49521  458 
1314  46291  SOCIAL STUDIES-HS  000000  57405  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Medicare  49521  680 
1313  46291  SOCIAL STUDIES-HS  000000  57135  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Pensions - Employee, Teacher  49521  4576 
1312  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Budget Only - Commodities Supplies  49521  100 
1311  46291  SOCIAL STUDIES-HS  000000  57105  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Pensions - Employer, Teacher  49521  5629 
1310  46291  SOCIAL STUDIES-HS  000000  51100  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Teacher Salaries - Regular  49521  65379 
1309  46291  ENGLISH-HS  000000  51140  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Termination Payout of Sick & Vacation Days - Teachers  49493  1677 
1308  46291  ENGLISH-HS  000000  57105  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Pensions - Employer, Teacher  49493  5629 
1307  46291  ENGLISH-HS  000000  57305  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Hospitalization & Dental Insurance - Employee  49493  6871 
1306  46291  ENGLISH-HS  000000  57505  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Unemployment Compensation  49493  262 
1305  46291  ENGLISH-HS  000000  57605  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Workers Compensation  49493  458 
1304  46291  ENGLISH-HS  000000  57405  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Medicare  49493  680 
1303  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Budget Only - Commodities Supplies  49493  100 
1302  46291  ENGLISH-HS  000000  57135  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Pensions - Employee, Teacher  49493  4576 
1301  46291  ENGLISH-HS  000000  51920  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Budget Only - Services - Ins - Gen Liability - Prem  49493  131 
1300  46291  ENGLISH-HS  000000  51100  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Teacher Salaries - Regular  49493  65379 
1299  46291  R O T C-HS  000018  51920  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Budget Only - Services - Ins - Gen Liability - Prem  48282  107 
1298  46291  R O T C-HS  000018  57135  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Pensions - Employee, Teacher  48282  3760 
1297  46291  R O T C-HS  000018  57405  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Medicare  48282  559 
1296  46291  R O T C-HS  000018  57605  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Workers Compensation  48282  376