Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1635  46291  School Office Services  000703  57205  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Pensions - Employee, ESP  59211  2550 
1634  46291  School Office Services  000703  52800  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Career Service Salaries - Adjustments  59211  225 
1633  46291  School Office Services  000703  57305  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Hospitalization & Dental Insurance - Employee  59211  6871 
1632  46291  School Office Services  000703  57405  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Medicare  59211  470 
1631  46291  School Office Services  000703  57505  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Unemployment Compensation  59211  146 
1630  46291  School Office Services  000703  57605  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Workers Compensation  59211  255 
1629  46291  School Office Services  000703  52100  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Career Service Salaries - Regular  59211  36431 
1628  46291  School Office Services  000703  51920  225  154272  00000468  09.65  154272.59211.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Annie, Ms. Nalini K  Budget Only - Services - Ins - Gen Liability - Prem  59211  73 
1627  46291  Security Services  000703  57205  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Pensions - Employee, ESP  59184  1613 
1626  46291  Security Services  000703  52150  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Termination Payout of Sick & Vacation Days - ESPs  59184  132 
1625  46291  Security Services  000703  52100  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Career Service Salaries - Regular  59184  23039 
1624  46291  Security Services  000703  57305  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Hospitalization & Dental Insurance - Employee  59184  6871 
1623  46291  Security Services  000703  57505  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Unemployment Compensation  59184  92 
1622  46291  Security Services  000703  57605  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Workers Compensation  59184  161 
1621  46291  Security Services  000703  57405  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Medicare  59184  297 
1620  46291  Security Services  000703  51920  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Budget Only - Services - Ins - Gen Liability - Prem  59184  46 
1619  46291  PERSONNEL SECURITY SVCS  000000  57205  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Pensions - Employee, ESP  59178  1627 
1618  46291  PERSONNEL SECURITY SVCS  000000  57305  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Hospitalization & Dental Insurance - Employee  59178  6871 
1617  46291  PERSONNEL SECURITY SVCS  000000  57505  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Unemployment Compensation  59178  93 
1616  46291  PERSONNEL SECURITY SVCS  000000  57605  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Workers Compensation  59178  163