Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1855  46291  SCHOOL OFFICE SERVICES  000000  52800  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Adjustments  73018  225 
1854  46291  SCHOOL OFFICE SERVICES  000000  57205  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, ESP  73018  2864 
1853  46291  SCHOOL OFFICE SERVICES  000000  57210  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - ESP Employer  73018  4347 
1852  46291  SCHOOL OFFICE SERVICES  000000  57305  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  73018  6871 
1851  46291  SCHOOL OFFICE SERVICES  000000  57405  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  73018  425 
1850  46291  SCHOOL OFFICE SERVICES  000000  57505  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  73018  164 
1849  46291  SCHOOL OFFICE SERVICES  000000  57605  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  73018  286 
1848  46291  SCHOOL OFFICE SERVICES  000000  52100  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Regular  73018  40908 
1847  46291  SCHOOL OFFICE SERVICES  000000  51920  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  73018  82 
1846  46291  Security Services  000703  52100  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Career Service Salaries - Regular  72634  29274 
1845  46291  Security Services  000703  52150  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Termination Payout of Sick & Vacation Days - ESPs  72634  168 
1844  46291  Security Services  000703  57205  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Pensions - Employee, ESP  72634  2049 
1843  46291  Security Services  000703  57305  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Hospitalization & Dental Insurance - Employee  72634  6871 
1842  46291  Security Services  000703  57405  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Medicare  72634  378 
1841  46291  Security Services  000703  57505  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Unemployment Compensation  72634  117 
1840  46291  Security Services  000703  57605  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Workers Compensation  72634  205 
1839  46291  Security Services  000703  51920  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Budget Only - Services - Ins - Gen Liability - Prem  72634  59 
1838  46291  OPERATION OF PLANT-CUSTODIAL  000888  52150  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Termination Payout of Sick & Vacation Days - ESPs  72378  135 
1837  46291  OPERATION OF PLANT-CUSTODIAL  000888  57205  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Pensions - Employee, ESP  72378  1650 
1836  46291  OPERATION OF PLANT-CUSTODIAL  000888  57210  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Pensions - ESP Employer  72378  2505