Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1895  46291  LEARNING DISABILITIES  000000  57305  115        164945.74619.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee   
1894  46291  LEARNING DISABILITIES  000000  52100  115        164945.74619.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Regular   
1893  46291  School Office Services  000703  52150  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Termination Payout of Sick & Vacation Days - ESPs  73403  211 
1892  46291  School Office Services  000703  52100  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Career Service Salaries - Regular  73403  36717 
1891  46291  School Office Services  000703  57205  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Pensions - Employee, ESP  73403  2570 
1890  46291  School Office Services  000703  57305  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Hospitalization & Dental Insurance - Employee  73403  6871 
1889  46291  School Office Services  000703  57405  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Medicare  73403  474 
1888  46291  School Office Services  000703  57505  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Unemployment Compensation  73403  147 
1887  46291  School Office Services  000703  57605  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Workers Compensation  73403  257 
1886  46291  School Office Services  000703  52800  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Career Service Salaries - Adjustments  73403  225 
1885  46291  School Office Services  000703  51920  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Budget Only - Services - Ins - Gen Liability - Prem  73403  73 
1884  46291  Security Services  000703  52100  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Career Service Salaries - Regular  73202  22000 
1883  46291  Security Services  000703  52150  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Termination Payout of Sick & Vacation Days - ESPs  73202  126 
1882  46291  Security Services  000703  57305  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Hospitalization & Dental Insurance - Employee  73202  6871 
1881  46291  Security Services  000703  57405  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Medicare  73202  284 
1880  46291  Security Services  000703  57505  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Unemployment Compensation  73202  88 
1879  46291  Security Services  000703  57605  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Workers Compensation  73202  154 
1878  46291  Security Services  000703  57205  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Pensions - Employee, ESP  73202  1540 
1877  46291  Security Services  000703  51920  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Budget Only - Services - Ins - Gen Liability - Prem  73202  44 
1876  46291  SCHOOL OFFICE SERVICES  000000  52100  115  163903  00000468  09.65  163903.73020.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Melendez, Ms. Minerva Iris  Career Service Salaries - Regular  73020  46461