Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
95  46291  SOCIAL STUDIES-HS  000000  57605  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Workers Compensation  04351  296 
94  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Budget Only - Commodities Supplies  04351  100 
93  46291  SOCIAL STUDIES-HS  000000  57135  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Pensions - Employee, Teacher  04351  2961 
92  46291  SOCIAL STUDIES-HS  000000  57105  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Pensions - Employer, Teacher  04351  3641 
91  46291  SOCIAL STUDIES-HS  000000  51100  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Teacher Salaries - Regular  04351  42294 
90  46291  GENERAL SCIENCE-HS  000000  57105  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Pensions - Employer, Teacher  04235  5877 
89  46291  GENERAL SCIENCE-HS  000000  51920  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Budget Only - Services - Ins - Gen Liability - Prem  04235  137 
88  46291  GENERAL SCIENCE-HS  000000  51140  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Termination Payout of Sick & Vacation Days - Teachers  04235  1751 
87  46291  GENERAL SCIENCE-HS  000000  57135  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Pensions - Employee, Teacher  04235  4778 
86  46291  GENERAL SCIENCE-HS  000000  57405  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Medicare  04235  710 
85  46291  GENERAL SCIENCE-HS  000000  57605  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Workers Compensation  04235  478 
84  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Budget Only - Commodities Supplies  04235  100 
83  46291  GENERAL SCIENCE-HS  000000  57505  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Unemployment Compensation  04235  273 
82  46291  GENERAL SCIENCE-HS  000000  57305  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Hospitalization & Dental Insurance - Employee  04235  6871 
81  46291  GENERAL SCIENCE-HS  000000  51100  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Teacher Salaries - Regular  04235  68260 
80  46291  HISTORY-HS  000000  51920  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Budget Only - Services - Ins - Gen Liability - Prem  03626  131 
79  46291  HISTORY-HS  000000  57135  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Pensions - Employee, Teacher  03626  4576 
78  46291  HISTORY-HS  000000  57405  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Medicare  03626  680 
77  46291  HISTORY-HS  000000  57605  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Workers Compensation  03626  458 
76  46291  HISTORY-HS  000000  57505  115  114210  00000049  38.60  114210.03626.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Eric James  Unemployment Compensation  03626  262