Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2059  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Hospitalization & Dental Insurance - Employee  11237  6871 
2060  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Unemployment Compensation  11237  179 
2061  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Commodities Supplies  11237  100 
2062  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Workers Compensation  11237  313 
2063  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Medicare  11237  466 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2065  46291  MATHEMATICS-HS  000000  51920  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Services - Ins - Gen Liability - Prem  15069  131 
2055  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Pensions - Employer, Teacher  11237  3855 
2111  46291  PROGRAMMING OF STUDENTS-REG.  000000  57405  115  224834  00000054  38.60  224834.30041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  30041  680 
2066  46291  MATHEMATICS-HS  000000  51140  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Termination Payout of Sick & Vacation Days - Teachers  15069  1677 
2028  46291  MUSIC-VOCAL HS  000000  57505  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Unemployment Compensation  10879  278 
2029  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Budget Only - Commodities Supplies  10879  100 
2030  46291  MUSIC-VOCAL HS  000000  57605  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Workers Compensation  10879  487 
2031  46291  MUSIC-VOCAL HS  000000  57405  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Medicare  10879  723 
2032  46291  MUSIC-VOCAL HS  000000  57135  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Pensions - Employee, Teacher  10879  4865 
2033  46291  MUSIC-VOCAL HS  000000  51920  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Budget Only - Services - Ins - Gen Liability - Prem  10879  139 
2034  46291  MUSIC-VOCAL HS  000000  51100  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Teacher Salaries - Regular  10884  44777 
2047  46291  BIOLOGY-HS  000000  57605  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Workers Compensation  11051  343 
2036  46291  MUSIC-VOCAL HS  000000  57105  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Pensions - Employer, Teacher  10884  3855 
2046  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Budget Only - Commodities Supplies  11051  100