Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
435  46291  MATHEMATICS-HS  000000  57305  115  123563  00000049  38.60  123563.16029.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Oh, Mr. John Joonho  Hospitalization & Dental Insurance - Employee  16029  6871 
434  46291  MATHEMATICS-HS  000000  57105  115  123563  00000049  38.60  123563.16029.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Oh, Mr. John Joonho  Pensions - Employer, Teacher  16029  5629 
433  46291  MATHEMATICS-HS  000000  51140  115  123563  00000049  38.60  123563.16029.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Oh, Mr. John Joonho  Termination Payout of Sick & Vacation Days - Teachers  16029  1677 
432  46291  MATHEMATICS-HS  000000  57605  115  123563  00000049  38.60  123563.16029.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Oh, Mr. John Joonho  Workers Compensation  16029  458 
466  46291  SOCIAL STUDIES-HS  000000  57505  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Unemployment Compensation  16450  273 
448  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Pensions - Employer, Teacher  16159  5286 
409  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Budget Only - Commodities Supplies  14991  100 
464  46291  SOCIAL STUDIES-HS  000000  57405  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Medicare  16450  710 
482  46291  CROSS CAT-LD/BD-INSTR  000000  57105  115  124274  00000049  38.60  124274.17123.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stacy, Ms. Rhoda Carol  Pensions - Employer, Teacher  17123  6249 
483  46291  CROSS CAT-LD/BD-INSTR  000000  57305  115  124274  00000049  38.60  124274.17123.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stacy, Ms. Rhoda Carol  Hospitalization & Dental Insurance - Employee  17123  6871 
416  46291  BIOLOGY-HS  000000  57605  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  15621  330 
415  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  15621  100 
414  46291  BIOLOGY-HS  000000  57505  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  15621  188 
413  46291  BIOLOGY-HS  000000  57305  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  15621  6871 
412  46291  BIOLOGY-HS  000000  51140  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  15621  1209 
480  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  124274  00000049  38.60  124274.17123.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stacy, Ms. Rhoda Carol  Budget Only - Commodities Supplies  17123  100 
410  46291  BIOLOGY-HS  000000  51100  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  15621  47120 
479  46291  SEVERE/PROFOUND/COGNIT IMP  000000  57105  115  124058  00000049  38.60  124058.16782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  16782  4018 
408  46291  MATHEMATICS-HS  000000  51920  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Budget Only - Services - Ins - Gen Liability - Prem  14991  133 
407  46291  MATHEMATICS-HS  000000  57105  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Pensions - Employer, Teacher  14991  5742