Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
517  46291  MATHEMATICS-HS  000000  51920  115  124750  00000029  38.60  124750.17798.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chitsaztehrani, Mr. Davoud  Budget Only - Services - Ins - Gen Liability - Prem  17798  91 
518  46291  MATHEMATICS-HS  000000  51140  115  124750  00000029  38.60  124750.17798.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chitsaztehrani, Mr. Davoud  Termination Payout of Sick & Vacation Days - Teachers  17798  1162 
519  46291  BIOLOGY-HS  000000  51100  115  124785  00000049  38.60  124785.17853.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  17853  57021 
520  46291  BIOLOGY-HS  000000  57105  115  124785  00000049  38.60  124785.17853.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  17853  4910 
405  46291  MATHEMATICS-HS  000000  57135  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Pensions - Employee, Teacher  14991  4668 
511  46291  MATHEMATICS-HS  000000  57605  115  124750  00000029  38.60  124750.17798.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chitsaztehrani, Mr. Davoud  Workers Compensation  17798  317 
403  46291  MATHEMATICS-HS  000000  57405  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Medicare  14991  694 
404  46291  MATHEMATICS-HS  000000  57305  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Hospitalization & Dental Insurance - Employee  14991  6871 
501  46291  COMPUTER EDUCATION-HS  000000  57605  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  17560  384 
492  46291  SECOND TRANS EXPER PGM (STEP)  000000  57405  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Medicare  17139  154 
493  46291  SECOND TRANS EXPER PGM (STEP)  000000  57605  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Workers Compensation  17139  104 
494  46291  SECOND TRANS EXPER PGM (STEP)  000000  57505  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Unemployment Compensation  17139  59 
495  46291  SECOND TRANS EXPER PGM (STEP)  000000  57135  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Pensions - Employee, Teacher  17139  1036 
496  46291  SECOND TRANS EXPER PGM (STEP)  000000  51920  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Budget Only - Services - Ins - Gen Liability - Prem  17139  30 
497  46291  SECOND TRANS EXPER PGM (STEP)  000000  51100  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Teacher Salaries - Regular  17139  0.2  14805 
498  46291  SECOND TRANS EXPER PGM (STEP)  000000  51140  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Termination Payout of Sick & Vacation Days - Teachers  17139  380 
505  46291  COMPUTER EDUCATION-HS  000000  51920  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  17560  110 
500  46291  COMPUTER EDUCATION-HS  000000  57405  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  17560  571 
510  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  124750  00000029  38.60  124750.17798.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chitsaztehrani, Mr. Davoud  Budget Only - Commodities Supplies  17798  100 
502  46291  COMPUTER EDUCATION-HS  000000  57505  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  17560  220