Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2205  46291  Other Instructional Programs  000703  52140  225  234119  00000000    234119.56407.ESP.Bucket.Non-Staffable.Non-Board Flat Rate.Part-time    Career Service Salaries - Other  56407  4000 
2206  46291  Other Instructional Programs  000703  57405  225  234119  00000000    234119.56407.ESP.Bucket.Non-Staffable.Non-Board Flat Rate.Part-time    Medicare  56407  306 
2207  46291  Professional Develop/Curriculum Develp  000703  51130  225  234142  00000000    234142.42305.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42305  5000 
2208  46291  Professional Develop/Curriculum Develp  000703  57405  225  234142  00000000    234142.42305.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42305  64 
2209  46291  Professional Develop/Curriculum Develp  000703  51500  225  234143  00000000    234143.42328.Teacher.Bucket.Non-Staffable.Substitute Regular Rate.Part-time    Teacher Salaries - Substitutes  42328  1000 
2210  46291  Security Services  000703  52130  225  234145  00000000    234145.56415.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Career Service Salaries - Extended Day  56415  2000 
2211  46291  Security Services  000703  57405  225  234145  00000000    234145.56415.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  56415  26 
2212  46291  Summer School  000703  51130  225  234155  00000000    234155.42405.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  42405  10000 
2213  46291  Summer School  000703  52130  225  234157  00000000    234157.56435.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  56435  10000 
2214  46291  Summer School  000703  57205  225  234157  00000000    234157.56435.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Pensions - Employee, ESP  56435  758 
2473  46291  Professional Develop/Curriculum Develp  000703  54505  225            Seminar, Fees, Subscriptions, Professional Memberships    500 
2216  46291  Family Student Supports  000703  57405  225  234158  00000000    234158.56437.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  56437  26 
2472  46291  Professional Develop/Curriculum Develp  000703  56105  225            Services - Repair Contracts   
2365  46291  Family Student Supports  000703  53305  225            Commodities - Textbooks    800 
2447  46291  Assessments/Standards  000703  53305  225            Commodities - Textbooks   
2446  46291  Assessments/Standards  000703  53405  225            Commodities - Supplies   
2445  46291  Assessments/Standards  000703  54125  225            Services - Professional & Technical   
2364  46291  Family Student Supports  000703  53306  225            Commodities: Software   
2362  46291  Family Student Supports  000703  53405  225            Commodities - Supplies    1200 
2361  46291  Family Student Supports  000703  54125  225            Services - Professional & Technical