Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1673  46291  School Office Services  000703  52800  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Career Service Salaries - Adjustments  60635  225 
1674  46291  School Office Services  000703  57605  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Workers Compensation  60635  236 
1675  46291  School Office Services  000703  57505  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Unemployment Compensation  60635  135 
1676  46291  School Office Services  000703  57405  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Medicare  60635  434 
1677  46291  School Office Services  000703  57305  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Hospitalization & Dental Insurance - Employee  60635  6871 
1642  46291  School Office Services  000703  57305  225  154282  00000940  09.65  154282.59223.ESP.Regular.Non-Bucket.Regular Rate.Full-time  White, Mr. Antoine  Hospitalization & Dental Insurance - Employee  59223  6871 
1665  46291  Security Services  000703  57505  225  155246  00000480  09.65  155246.60567.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Urian, Ms. Norma M  Unemployment Compensation  60567  93 
1678  46291  School Office Services  000703  57205  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Pensions - Employee, ESP  60635  2356 
1668  46291  Security Services  000703  52100  225  155246  00000480  09.65  155246.60567.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Urian, Ms. Norma M  Career Service Salaries - Regular  60567  23238 
1680  46291  School Office Services  000703  52100  225  155300  00000466  09.65  155300.60635.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Blecka, Mrs. Loretta Ann  Career Service Salaries - Regular  60635  33655 
1681  46291  School Office Services  000703  51920  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem   
1682  46291  School Office Services  000703  57505  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
1683  46291  School Office Services  000703  57605  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation   
1684  46291  School Office Services  000703  57405  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
1685  46291  School Office Services  000703  57305  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee   
1686  46291  School Office Services  000703  57205  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, ESP   
1687  46291  School Office Services  000703  52800  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Adjustments   
1658  46291  School Office Services  000703  57405  225  155226  00000466  09.65  155226.60536.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Cardenas, Mrs. Maria Teresa  Medicare  60536  455 
1688  46291  School Office Services  000703  52150  225        155718.61185.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - ESPs   
1701  46291  Other Enrichment Programs  000703  57205  225        157981.64401.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, ESP