Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2059  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Hospitalization & Dental Insurance - Employee  11237  6871 
2093  46291  ART-HS  000000  57105  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Pensions - Employer, Teacher  25460  3479 
2094  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Budget Only - Commodities Supplies  25298  100 
2095  46291  BUSINESS EDUCATION-HS  000000  57305  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Hospitalization & Dental Insurance - Employee  25298  6871 
2096  46291  BUSINESS EDUCATION-HS  000000  57505  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Unemployment Compensation  25298  178 
2097  46291  BUSINESS EDUCATION-HS  000000  57605  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Workers Compensation  25298  312 
2098  46291  BUSINESS EDUCATION-HS  000000  57405  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Medicare  25298  464 
2090  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Budget Only - Commodities Supplies  25460  100 
2374  46291  COMPUTER ED-OK-HS  000389  54210  115            Pupil Transportation   
2403  46291  INTERNATIONAL BACCALAUREATE-HS  000112  53305  115            Commodities - Textbooks   
2402  46291  INTERNATIONAL BACCALAUREATE-HS  000112  53405  115            Commodities - Supplies   
2401  46291  INTERNATIONAL BACCALAUREATE-HS  000112  53510  115            Commodities - Postage   
2400  46291  INTERNATIONAL BACCALAUREATE-HS  000112  54125  115            Services - Professional & Technical   
2399  46291  INTERNATIONAL BACCALAUREATE-HS  000112  54205  115            Travel Expense   
2398  46291  INTERNATIONAL BACCALAUREATE-HS  000112  54210  115            Pupil Transportation   
2397  46291  INTERNATIONAL BACCALAUREATE-HS  000112  54505  115            Seminar, Fees, Subscriptions, Professional Memberships   
2396  46291  INTERNATIONAL BACCALAUREATE-HS  000112  55005  115            Property - Equipment   
2395  46291  OTHER INSTR PURPOSES MISC  000000  53405  115            Commodities - Supplies    21667 
2394  46291  OTHER INSTR PURPOSES MISC  000000  54130  115            Services - Non Professional   
2393  46291  OTHER INSTR PURPOSES MISC  000000  55005  115            Property - Equipment    31984