Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2068  46291  MATHEMATICS-HS  000000  57405  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Medicare  15069  680 
2040  46291  MUSIC-VOCAL HS  000000  57405  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Medicare  10884  466 
2039  46291  MUSIC-VOCAL HS  000000  57505  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Unemployment Compensation  10884  179 
2020  46291  DRAFTING-HS  000000  57405  115  214854  00000049  38.60  214854.10858.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Martini, Mr. Dennis George  Medicare  10858  680 
2073  46291  MATHEMATICS-HS  000000  57105  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employer, Teacher  15069  5629 
2072  46291  MATHEMATICS-HS  000000  57305  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Hospitalization & Dental Insurance - Employee  15069  6871 
2071  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Commodities Supplies  15069  100 
2038  46291  MUSIC-VOCAL HS  000000  57605  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Workers Compensation  10884  313 
2069  46291  MATHEMATICS-HS  000000  57605  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Workers Compensation  15069  458 
2022  46291  DRAFTING-HS  000000  51920  115  214854  00000049  38.60  214854.10858.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Martini, Mr. Dennis George  Budget Only - Services - Ins - Gen Liability - Prem  10858  131 
2067  46291  MATHEMATICS-HS  000000  57135  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employee, Teacher  15069  4576 
2066  46291  MATHEMATICS-HS  000000  51140  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Termination Payout of Sick & Vacation Days - Teachers  15069  1677 
2065  46291  MATHEMATICS-HS  000000  51920  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Services - Ins - Gen Liability - Prem  15069  131 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2041  46291  MUSIC-VOCAL HS  000000  57305  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Hospitalization & Dental Insurance - Employee  10884  6871 
2113  46291  PROGRAMMING OF STUDENTS-REG.  000000  51140  115  224834  00000054  38.60  224834.30041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  30041  1677 
2070  46291  MATHEMATICS-HS  000000  57505  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Unemployment Compensation  15069  262 
2026  46291  MUSIC-VOCAL HS  000000  57105  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Pensions - Employer, Teacher  10879  5984 
2034  46291  MUSIC-VOCAL HS  000000  51100  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Teacher Salaries - Regular  10884  44777 
2033  46291  MUSIC-VOCAL HS  000000  51920  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Budget Only - Services - Ins - Gen Liability - Prem  10879  139