Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1078  46291  HISTORY-HS  000000  57305  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Hospitalization & Dental Insurance - Employee  41566  6871 
1079  46291  HISTORY-HS  000000  57405  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Medicare  41566  601 
1080  46291  HISTORY-HS  000000  57505  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Unemployment Compensation  41566  231 
1081  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Budget Only - Commodities Supplies  41566  100 
1082  46291  HISTORY-HS  000000  57605  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Workers Compensation  41566  405 
1049  46291  EARTH SCIENCES- HS  000000  57405  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Medicare  41297  755 
1084  46291  LEARNING DISABILITIES  000000  51100  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Teacher Salaries - Regular  44545  50864 
1072  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141560  00000029  38.60  141560.41510.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grant, Ms. Beverly Ann  Budget Only - Commodities Supplies  41510  100 
1086  46291  LEARNING DISABILITIES  000000  57105  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Pensions - Employer, Teacher  44545  4379 
1087  46291  LEARNING DISABILITIES  000000  57305  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Hospitalization & Dental Insurance - Employee  44545  6871 
1088  46291  LEARNING DISABILITIES  000000  57505  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Unemployment Compensation  44545  203 
1089  46291  LEARNING DISABILITIES  000000  57605  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Workers Compensation  44545  356 
1090  46291  LEARNING DISABILITIES  000000  57405  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Medicare  44545  529 
1091  46291  LEARNING DISABILITIES  000000  57135  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Pensions - Employee, Teacher  44545  3561 
1092  46291  LEARNING DISABILITIES  000000  51920  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Budget Only - Services - Ins - Gen Liability - Prem  44545  102 
1093  46291  BIOLOGY-HS  000000  51100  115  143778  00000049  38.60  143778.44573.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  44573  53873 
724  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57135  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  27998  4576 
1083  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Budget Only - Commodities Supplies  44545  100 
1063  46291  MATHEMATICS-HS  000000  51100  115  141560  00000029  38.60  141560.41510.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grant, Ms. Beverly Ann  Teacher Salaries - Regular  41510  72583 
1052  46291  EARTH SCIENCES- HS  000000  51140  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Termination Payout of Sick & Vacation Days - Teachers  41297  1862