Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1013  46291  MATHEMATICS-HS  000000  51100  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Teacher Salaries - Regular  41060  72583 
1014  46291  MATHEMATICS-HS  000000  57605  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Workers Compensation  41060  508 
1015  46291  MATHEMATICS-HS  000000  51140  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Termination Payout of Sick & Vacation Days - Teachers  41060  1862 
1029  46291  PHYSICAL EDUCATION-HS  000000  57305  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Hospitalization & Dental Insurance - Employee  41207  6871 
1017  46291  MATHEMATICS-HS  000000  57305  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Hospitalization & Dental Insurance - Employee  41060  6871 
1028  46291  PHYSICAL EDUCATION-HS  000000  57505  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Unemployment Compensation  41207  262 
1019  46291  MATHEMATICS-HS  000000  57405  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Medicare  41060  755 
1020  46291  MATHEMATICS-HS  000000  57135  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Pensions - Employee, Teacher  41060  5081 
1021  46291  MATHEMATICS-HS  000000  57105  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Pensions - Employer, Teacher  41060  6249 
1022  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Budget Only - Commodities Supplies  41060  100 
1023  46291  PHYSICAL EDUCATION-HS  000000  51100  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Teacher Salaries - Regular  41207  65379 
1024  46291  PHYSICAL EDUCATION-HS  000000  57105  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employer, Teacher  41207  5629 
1025  46291  PHYSICAL EDUCATION-HS  000000  57135  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employee, Teacher  41207  4576 
1026  46291  PHYSICAL EDUCATION-HS  000000  57405  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Medicare  41207  680 
1051  46291  EARTH SCIENCES- HS  000000  51920  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Budget Only - Services - Ins - Gen Liability - Prem  41297  145 
1016  46291  MATHEMATICS-HS  000000  51920  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Budget Only - Services - Ins - Gen Liability - Prem  41060  145 
1085  46291  LEARNING DISABILITIES  000000  51140  115  143755  00000049  38.60  143755.44545.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jacobson, Ms. Dawn M  Termination Payout of Sick & Vacation Days - Teachers  44545  1305 
1075  46291  HISTORY-HS  000000  51920  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Budget Only - Services - Ins - Gen Liability - Prem  41566  116 
1076  46291  HISTORY-HS  000000  57105  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Pensions - Employer, Teacher  41566  4976 
1077  46291  HISTORY-HS  000000  57135  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Pensions - Employee, Teacher  41566  4045