Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
742  46291  SOCIAL STUDIES-HS  000000  57505  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Unemployment Compensation  28245  222 
743  46291  SOCIAL STUDIES-HS  000000  57305  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Hospitalization & Dental Insurance - Employee  28245  6871 
744  46291  SOCIAL STUDIES-HS  000000  57105  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Pensions - Employer, Teacher  28245  4789 
770  46291  COGNITIVE DISABIL-MOD-TMH  000000  57505  115  133417  00000049  38.60  133417.30369.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Peterson, Mrs. Megan Renee  Unemployment Compensation  30369  262 
734  46291  CROSS CAT-LD/BD-INSTR  000000  57135  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Pensions - Employee, Teacher  28197  4576 
804  46291  ENGLISH-HS  000000  57135  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  32290  4778 
768  46291  COGNITIVE DISABIL-MOD-TMH  000000  57405  115  133417  00000049  38.60  133417.30369.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Peterson, Mrs. Megan Renee  Medicare  30369  680 
794  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  134543  00000049  38.60  134543.31959.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  31959  100 
795  46291  ENGLISH-HS  000000  51100  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  32290  68260 
796  46291  ENGLISH-HS  000000  51920  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  32290  137 
797  46291  ENGLISH-HS  000000  51140  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  32290  1751 
798  46291  ENGLISH-HS  000000  57105  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  32290  5877 
799  46291  ENGLISH-HS  000000  57305  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  32290  6871 
800  46291  ENGLISH-HS  000000  57505  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  32290  273 
801  46291  ENGLISH-HS  000000  57605  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  32290  478 
792  46291  SOCIAL STUDIES-HS  000000  51920  115  134543  00000049  38.60  134543.31959.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  31959  107 
803  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  32290  100 
791  46291  SOCIAL STUDIES-HS  000000  57105  115  134543  00000049  38.60  134543.31959.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  31959  4602 
805  46291  BIOLOGY-HS  000000  51100  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Teacher Salaries - Regular  32761  61219 
806  46291  BIOLOGY-HS  000000  57105  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Pensions - Employer, Teacher  32761  5271