Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1223  46291  ENGLISH-HS  000000  51140  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Termination Payout of Sick & Vacation Days - Teachers  46278  1047 
1239  46291  ENGLISH-HS  000000  57305  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Hospitalization & Dental Insurance - Employee  46398  6871 
1225  46291  ENGLISH-HS  000000  57105  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Pensions - Employer, Teacher  46278  3515 
1226  46291  ENGLISH-HS  000000  57135  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Pensions - Employee, Teacher  46278  2858 
1227  46291  ENGLISH-HS  000000  57305  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Hospitalization & Dental Insurance - Employee  46278  6871 
1228  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Budget Only - Commodities Supplies  46278  100 
1229  46291  ENGLISH-HS  000000  57605  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Workers Compensation  46278  286 
1230  46291  ENGLISH-HS  000000  57505  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Unemployment Compensation  46278  163 
1231  46291  ENGLISH-HS  000000  57405  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Medicare  46278  425 
1233  46291  ENGLISH-HS  000000  51140  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Termination Payout of Sick & Vacation Days - Teachers  46398  1677 
1234  46291  ENGLISH-HS  000000  57105  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Pensions - Employer, Teacher  46398  5629 
1235  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Budget Only - Commodities Supplies  46398  100 
1236  46291  ENGLISH-HS  000000  57605  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Workers Compensation  46398  458 
1237  46291  ENGLISH-HS  000000  57505  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Unemployment Compensation  46398  262 
1274  46291  PHYSICAL ED-GIRLS-HS  000000  57105  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Pensions - Employer, Teacher  47368  5629 
1221  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  51140  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Termination Payout of Sick & Vacation Days - Teachers  46084  1274 
1322  46291  HISTORY-HS  000000  57605  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Workers Compensation  49552  508 
1271  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145812  00000049  38.60  145812.47338.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  47338  100 
1307  46291  ENGLISH-HS  000000  57305  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Hospitalization & Dental Insurance - Employee  49493  6871 
1308  46291  ENGLISH-HS  000000  57105  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Pensions - Employer, Teacher  49493  5629