Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1024  46291  PHYSICAL EDUCATION-HS  000000  57105  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employer, Teacher  41207  5629 
1025  46291  PHYSICAL EDUCATION-HS  000000  57135  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employee, Teacher  41207  4576 
1045  46291  EARTH SCIENCES- HS  000000  57305  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Hospitalization & Dental Insurance - Employee  41297  6871 
1027  46291  PHYSICAL EDUCATION-HS  000000  57605  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Workers Compensation  41207  458 
1044  46291  EARTH SCIENCES- HS  000000  57105  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Pensions - Employer, Teacher  41297  6249 
1029  46291  PHYSICAL EDUCATION-HS  000000  57305  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Hospitalization & Dental Insurance - Employee  41207  6871 
1030  46291  PHYSICAL EDUCATION-HS  000000  51140  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Termination Payout of Sick & Vacation Days - Teachers  41207  1677 
1031  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Budget Only - Commodities Supplies  41207  100 
1032  46291  PHYSICAL EDUCATION-HS  000000  51920  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Budget Only - Services - Ins - Gen Liability - Prem  41207  131 
1034  46291  ENGLISH-HS  000000  57105  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Pensions - Employer, Teacher  41263  4398 
1035  46291  ENGLISH-HS  000000  57305  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Hospitalization & Dental Insurance - Employee  41263  6871 
1036  46291  ENGLISH-HS  000000  57505  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Unemployment Compensation  41263  204 
1037  46291  ENGLISH-HS  000000  57605  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Workers Compensation  41263  358 
1038  46291  ENGLISH-HS  000000  57405  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Medicare  41263  531 
1039  46291  ENGLISH-HS  000000  57135  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Pensions - Employee, Teacher  41263  3575 
1040  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Budget Only - Commodities Supplies  41263  100 
1041  46291  ENGLISH-HS  000000  51140  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Termination Payout of Sick & Vacation Days - Teachers  41263  1310 
1208  46291  COMPUTER EDUCATION-HS  000065  57605  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Workers Compensation  46041  422 
1026  46291  PHYSICAL EDUCATION-HS  000000  57405  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Medicare  41207  680 
1387  46291  Security Services  000703  57605  225  148997  00000480  09.65  148997.51836.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Carlos R  Workers Compensation  51836  170