Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1151  46291  PHYSICAL EDUCATION-HS  000000  51920  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Budget Only - Services - Ins - Gen Liability - Prem  45095  125 
1153  46291  PHYSICAL ED-GIRLS-HS  000000  57105  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Pensions - Employer, Teacher  45175  5358 
1154  46291  PHYSICAL ED-GIRLS-HS  000000  57305  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Hospitalization & Dental Insurance - Employee  45175  6871 
1155  46291  PHYSICAL ED-GIRLS-HS  000000  57505  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Unemployment Compensation  45175  249 
1175  46291  MATHEMATICS-HS  000000  57105  115  144317  00000049  38.60  144317.45341.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  45341  4578 
1157  46291  PHYSICAL ED-GIRLS-HS  000000  57605  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Workers Compensation  45175  436 
1174  46291  MATHEMATICS-HS  000000  51920  115  144317  00000049  38.60  144317.45341.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  45341  106 
1159  46291  PHYSICAL ED-GIRLS-HS  000000  57135  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Pensions - Employee, Teacher  45175  4356 
1160  46291  PHYSICAL ED-GIRLS-HS  000000  51140  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Termination Payout of Sick & Vacation Days - Teachers  45175  1596 
1161  46291  PHYSICAL ED-GIRLS-HS  000000  51920  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Budget Only - Services - Ins - Gen Liability - Prem  45175  124 
1163  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Budget Only - Commodities Supplies  45293  100 
1164  46291  MATHEMATICS-HS  000000  57605  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Workers Compensation  45293  458 
1165  46291  MATHEMATICS-HS  000000  57505  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Unemployment Compensation  45293  262 
1166  46291  MATHEMATICS-HS  000000  57405  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Medicare  45293  680 
1167  46291  MATHEMATICS-HS  000000  57305  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Hospitalization & Dental Insurance - Employee  45293  6871 
1168  46291  MATHEMATICS-HS  000000  57135  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Pensions - Employee, Teacher  45293  4576 
1169  46291  MATHEMATICS-HS  000000  57105  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Pensions - Employer, Teacher  45293  5629 
1170  46291  MATHEMATICS-HS  000000  51920  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Budget Only - Services - Ins - Gen Liability - Prem  45293  131 
1171  46291  MATHEMATICS-HS  000000  51140  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Termination Payout of Sick & Vacation Days - Teachers  45293  1677 
1076  46291  HISTORY-HS  000000  57105  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Pensions - Employer, Teacher  41566  4976