Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1195  46291  HISTORY-HS  000000  57305  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Hospitalization & Dental Insurance - Employee  45557  6871 
1196  46291  HISTORY-HS  000000  57505  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Unemployment Compensation  45557  262 
1197  46291  HISTORY-HS  000000  57605  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Workers Compensation  45557  458 
1198  46291  HISTORY-HS  000000  57405  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Medicare  45557  680 
1199  46291  HISTORY-HS  000000  57135  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Pensions - Employee, Teacher  45557  4576 
1200  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Budget Only - Commodities Supplies  45557  100 
1201  46291  HISTORY-HS  000000  57105  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Pensions - Employer, Teacher  45557  5629 
1202  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000065  51930  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Budget Only - Commodities Supplies  46041  100 
1203  46291  COMPUTER EDUCATION-HS  000065  51920  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Budget Only - Services - Ins - Gen Liability - Prem  46041  121 
1205  46291  COMPUTER EDUCATION-HS  000065  51140  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Termination Payout of Sick & Vacation Days - Teachers  46041  1546 
1189  46291  ENGLISH-HS  000000  57505  115  144320  00000049  38.60  144320.45345.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spell, Ms. Dana Colette  Unemployment Compensation  45345  296 
1158  46291  PHYSICAL ED-GIRLS-HS  000000  57405  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Medicare  45175  647 
1143  46291  PHYSICAL EDUCATION-HS  000000  57105  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Pensions - Employer, Teacher  45095  5376 
1144  46291  PHYSICAL EDUCATION-HS  000000  57135  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Pensions - Employee, Teacher  45095  4371 
1145  46291  PHYSICAL EDUCATION-HS  000000  57405  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Medicare  45095  649 
1146  46291  PHYSICAL EDUCATION-HS  000000  57605  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Workers Compensation  45095  437 
1147  46291  PHYSICAL EDUCATION-HS  000000  57505  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Unemployment Compensation  45095  250 
1148  46291  PHYSICAL EDUCATION-HS  000000  57305  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Hospitalization & Dental Insurance - Employee  45095  6871 
1149  46291  PHYSICAL EDUCATION-HS  000000  51140  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Termination Payout of Sick & Vacation Days - Teachers  45095  1602 
1150  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Budget Only - Commodities Supplies  45095  100