Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2070  46291  MATHEMATICS-HS  000000  57505  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Unemployment Compensation  15069  262 
2069  46291  MATHEMATICS-HS  000000  57605  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Workers Compensation  15069  458 
2068  46291  MATHEMATICS-HS  000000  57405  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Medicare  15069  680 
2067  46291  MATHEMATICS-HS  000000  57135  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employee, Teacher  15069  4576 
2066  46291  MATHEMATICS-HS  000000  51140  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Termination Payout of Sick & Vacation Days - Teachers  15069  1677 
2065  46291  MATHEMATICS-HS  000000  51920  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Services - Ins - Gen Liability - Prem  15069  131 
2073  46291  MATHEMATICS-HS  000000  57105  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employer, Teacher  15069  5629 
2090  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Budget Only - Commodities Supplies  25460  100 
2097  46291  BUSINESS EDUCATION-HS  000000  57605  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Workers Compensation  25298  312 
2096  46291  BUSINESS EDUCATION-HS  000000  57505  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Unemployment Compensation  25298  178 
2095  46291  BUSINESS EDUCATION-HS  000000  57305  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Hospitalization & Dental Insurance - Employee  25298  6871 
2094  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Budget Only - Commodities Supplies  25298  100 
2093  46291  ART-HS  000000  57105  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Pensions - Employer, Teacher  25460  3479 
2078  46291  OPERATION OF PLANT-CUSTODIAL  000888  57305  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Hospitalization & Dental Insurance - Employee  74781  6871 
2091  46291  ART-HS  000000  57505  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Unemployment Compensation  25460  162 
2135  46291  Family Student Supports  430045  51920  332  229413  00000049  38.60  229413.04686.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Mr. Elbert Earl  Budget Only - Services - Ins - Gen Liability - Prem  04686  137 
2089  46291  ART-HS  000000  57605  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Workers Compensation  25460  283 
2088  46291  ART-HS  000000  57405  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Medicare  25460  420 
2087  46291  ART-HS  000000  57135  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Pensions - Employee, Teacher  25460  2828 
2086  46291  ART-HS  000000  51920  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Budget Only - Services - Ins - Gen Liability - Prem  25460  81