Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1332  46291  ENGLISH-HS  000000  57135  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  49554  3252 
1333  46291  ENGLISH-HS  000000  57405  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  49554  483 
1334  46291  ENGLISH-HS  000000  57605  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  49554  325 
1335  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  49554  100 
1207  46291  COMPUTER EDUCATION-HS  000065  57305  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Hospitalization & Dental Insurance - Employee  46041  6871 
1319  46291  SOCIAL STUDIES-HS  000000  51920  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Budget Only - Services - Ins - Gen Liability - Prem  49521  131 
1288  46291  SPECIAL SERVICES-HS  000000  57135  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher   
1337  46291  ENGLISH-HS  000000  57305  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  49554  6871 
1275  46291  PHYSICAL ED-GIRLS-HS  000000  57305  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Hospitalization & Dental Insurance - Employee  47368  6871 
1276  46291  PHYSICAL ED-GIRLS-HS  000000  57505  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Unemployment Compensation  47368  262 
1277  46291  PHYSICAL ED-GIRLS-HS  000000  57605  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Workers Compensation  47368  458 
1278  46291  PHYSICAL ED-GIRLS-HS  000000  57405  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Medicare  47368  680 
1279  46291  PHYSICAL ED-GIRLS-HS  000000  57135  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Pensions - Employee, Teacher  47368  4576 
1280  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Budget Only - Commodities Supplies  47368  100 
1281  46291  PHYSICAL ED-GIRLS-HS  000000  51140  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Termination Payout of Sick & Vacation Days - Teachers  47368  1677 
1282  46291  SPECIAL SERVICES-HS  000000  51100  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular   
1283  46291  SPECIAL SERVICES-HS  000000  57105  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher   
1284  46291  SPECIAL SERVICES-HS  000000  57305  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee   
1285  46291  SPECIAL SERVICES-HS  000000  57505  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
1306  46291  ENGLISH-HS  000000  57505  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Unemployment Compensation  49493  262