Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1003  46291  ENGLISH-HS  000000  51100  115  141134  00000029  38.60  141134.40951.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  40951  46247 
1987  46291  Professional Develop/Curriculum Develp  430045  51100  332  200424  00000049  38.60  200424.29884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lofton, Ms. Susan Amelia  Teacher Salaries - Regular  29884  68260 
1063  46291  MATHEMATICS-HS  000000  51100  115  141560  00000029  38.60  141560.41510.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grant, Ms. Beverly Ann  Teacher Salaries - Regular  41510  72583 
1919  46291  Security Services  000703  52100  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Career Service Salaries - Regular  75070  41788 
1924  46291  CENTRAL SERVICE SECURITY  000000  52100  210  165400  00004265  12.00  165400.75604.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Palmer, Mr. Darnell Anthony  Career Service Salaries - Regular  75604  29076 
1033  46291  ENGLISH-HS  000000  51100  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Teacher Salaries - Regular  41263  51074 
130  46291  LEARNING DISABILITIES  000000  51100  115  115419  00000049  38.60  115419.05216.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Landsdown, Mr. Kenneth M  Teacher Salaries - Regular  05216  47506 
31  46291  SOCIAL STUDIES-HS  000000  51100  115  112116  00000049  38.60  112116.00949.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  00949  48975 
1892  46291  School Office Services  000703  52100  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Career Service Salaries - Regular  73403  36717 
91  46291  SOCIAL STUDIES-HS  000000  51100  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Teacher Salaries - Regular  04351  42294 
1884  46291  Security Services  000703  52100  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Career Service Salaries - Regular  73202  22000 
2210  46291  Security Services  000703  52130  225  234145  00000000    234145.56415.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Career Service Salaries - Extended Day  56415  2000 
2230  46291  SCHOOL OFFICE SERVICES  000000  52130  115  237342  00000000    237342.61955.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  61955  2500 
2228  46291  SCIENCE  430045  51130  332  234272  00000000    234272.42782.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42782  4000 
2226  46291  MATHEMATICS  430045  51130  332  234271  00000000    234271.42773.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42773  5000 
2034  46291  MUSIC-VOCAL HS  000000  51100  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Teacher Salaries - Regular  10884  44777 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2223  46291  Summer School  430045  51130  332  234268  00000000    234268.42769.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  42769  10000 
2105  46291  PROGRAMMING OF STUDENTS-REG.  000000  51100  115  224834  00000054  38.60  224834.30041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  30041  65379 
2221  46291  Professional Develop/Curriculum Develp  430045  51130  332  234267  00000000    234267.42763.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42763  12000