Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
482  46291  CROSS CAT-LD/BD-INSTR  000000  57105  115  124274  00000049  38.60  124274.17123.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stacy, Ms. Rhoda Carol  Pensions - Employer, Teacher  17123  6249 
626  46291  MATHEMATICS-HS  000000  57105  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  22089  6249 
120  46291  COMPUTER EDUCATION-HS  000000  57105  115  114854  00000049  38.60  114854.04441.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Muhr, Mr. John Arthur  Pensions - Employer, Teacher  04441  6249 
138  46291  ENGLISH-HS  000000  57105  115  115465  00000049  38.60  115465.05278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Greco, Mr. James  Pensions - Employer, Teacher  05278  6249 
236  46291  LIBRARY SERVICE-HS  000000  57105  115  117891  00000049  38.60  117891.08492.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jalili, Ms. Nassrin  Pensions - Employer, Teacher  08492  6125 
679  46291  LEARNING DISABILITIES  000000  57105  115  129447  00000049  38.60  129447.24613.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  24613  6125 
2161  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  229994  00000049  38.60  229994.12095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  12095  6125 
2002  46291  COUNSELING-HS-LT50% SP ED  000000  57105  115  202832  00000049  38.60  202832.15336.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Green, Miss Deborah Elaine  Pensions - Employer, Teacher  15336  6125 
701  46291  DRAFTING-HS  000000  57105  115  130786  00000049  38.60  130786.26579.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  26579  6069 
980  46291  T E S L-H S  000000  57105  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Pensions - Employer, Teacher  39122  6015 
656  46291  PHYSICAL ED -BOYS-HS  000000  57105  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  23846  6001 
347  46291  STATE BILINGUAL COMPOSITE-INST  376704  57105  115  120491  00000055  38.60  120491.11846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jonczyk, Ms. Joanna  Pensions - Employer, Teacher  11846  6001 
2236  46291  LIBRARY SERVICE-HS  000000  57105  115  239953  00000049  38.60  239953.41890.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  41890  6001 
2026  46291  MUSIC-VOCAL HS  000000  57105  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Pensions - Employer, Teacher  10879  5984 
2267  46291  PRACTICAL ARTS & VOC ED (PAVE)  322009  53405  369            Commodities - Supplies    5929 
46291  MATHEMATICS-HS  000000  57105  115  111448  00000049  38.60  111448.00138.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  00138  5877 
548  46291  ART-HS  000000  57105  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  18210  5877 
90  46291  GENERAL SCIENCE-HS  000000  57105  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Pensions - Employer, Teacher  04235  5877 
828  46291  CHEMISTRY-HS  000000  57105  115  136147  00000055  38.60  136147.34184.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Czarnecki-Jones, Mrs. Christine  Pensions - Employer, Teacher  34184  5877 
319  46291  COUNSELING-HS-GT50% SP ED  000000  57105  115  119455  00000049  38.60  119455.10514.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jabour, Miss Tamara Vartanian  Pensions - Employer, Teacher  10514  5877