Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
53  46291  ENGLISH-HS  000000  57305  115  112554  00000049  38.60  112554.01468.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rodriguez, Ms. Patricia  Hospitalization & Dental Insurance - Employee  01468  6871 
881  46291  MATHEMATICS-HS  000000  57305  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  35160  6871 
1852  46291  SCHOOL OFFICE SERVICES  000000  57305  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  73018  6871 
571  46291  ENGLISH-HS  000000  57305  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Hospitalization & Dental Insurance - Employee  21261  6871 
1882  46291  Security Services  000703  57305  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Hospitalization & Dental Insurance - Employee  73202  6871 
862  46291  HISTORY-HS  000000  57305  115  136689  00000054  38.60  136689.34919.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roldan, Mr. Renato Ivan  Hospitalization & Dental Insurance - Employee  34919  6871 
1907  46291  School Office Services  000703  57305  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Hospitalization & Dental Insurance - Employee  74773  6871 
38  46291  SOCIAL STUDIES-HS  000000  57305  115  112116  00000049  38.60  112116.00949.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  00949  6871 
846  46291  BEHAVIOR DISABILITIES  000000  57305  115  136542  00000049  38.60  136542.34734.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  34734  6871 
583  46291  COUNSELING-HS-LT50% SP ED  000000  57305  115  127167  00000049  38.60  127167.21405.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Wright, Mrs. Grace Elizabeth  Hospitalization & Dental Insurance - Employee  21405  6871 
843  46291  HISTORY-HS  000000  57305  115  136419  00000049  38.60  136419.34557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  34557  6871 
565  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  20699  6871 
542  46291  ART-HS  000000  57305  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  18210  6871 
990  46291  R O T C-HS  000018  57305  115  139812  98360000  42.60  139812.39197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Felinski, Mr. Charles  Hospitalization & Dental Insurance - Employee  39197  6871 
534  46291  MATHEMATICS-HS  000000  57305  115  124934  00000049  38.60  124934.18087.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Allocco, Mrs. Barbara  Hospitalization & Dental Insurance - Employee  18087  6871 
148  46291  R O T C-HS  000018  57305  115  115567  98360000  42.60  115567.05419.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Frank, Mr. Garry Richard  Hospitalization & Dental Insurance - Employee  05419  6871 
969  46291  JPTA-ESLP-ADMIN  320514  57305  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Hospitalization & Dental Insurance - Employee  38398  6871 
478  46291  SEVERE/PROFOUND/COGNIT IMP  000000  57305  115  124058  00000049  38.60  124058.16782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  16782  6871 
1861  46291  SCHOOL OFFICE SERVICES  000000  57305  115  163902  00000468  09.65  163902.73019.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Cozzi, Mrs. Dina Luciana  Hospitalization & Dental Insurance - Employee  73019  6871 
909  46291  MATHEMATICS-HS  000000  57305  115  137624  00000054  38.60  137624.36279.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  36279  6871