Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1652  46291  PERSONNEL SECURITY SVCS  000000  57305  210  154328  00000480  09.65  154328.59282.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Brown, Mr. Henry  Hospitalization & Dental Insurance - Employee  59282  6871 
1501  46291  SCHOOL OFFICE SERVICES  000000  57305  115  150434  00000468  09.65  150434.53851.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Resto, Ms. Maria L  Hospitalization & Dental Insurance - Employee  53851  6871 
376  46291  COUNSELING-HS-LT50% SP ED  000000  57305  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  12368  6871 
1482  46291  LUNCHROOM SERVICES  000000  57305  312  150357  00002770  09.65  150357.53743.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Boldt, Ms. Patricia M  Hospitalization & Dental Insurance - Employee  53743  6871 
404  46291  MATHEMATICS-HS  000000  57305  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Hospitalization & Dental Insurance - Employee  14991  6871 
335  46291  COUNSELING-HS-LT50% SP ED  000000  57305  115  120319  00000049  38.60  120319.11608.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  11608  6871 
1696  46291  Family Student Supports  000703  57305  225  156784  00000466  09.65  156784.62733.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mikolajczak, Ms. Patrice Eileen  Hospitalization & Dental Insurance - Employee  62733  6871 
311  46291  ENGLISH-HS  000000  57305  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  10466  6871 
320  46291  COUNSELING-HS-GT50% SP ED  000000  57305  115  119455  00000049  38.60  119455.10514.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jabour, Miss Tamara Vartanian  Hospitalization & Dental Insurance - Employee  10514  6871 
1470  46291  LUNCHROOM SERVICES  000000  57305  312  150285  00002770  09.65  150285.53640.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Zayed, Ms. Nariman R  Hospitalization & Dental Insurance - Employee  53640  6871 
328  46291  COUNSELING-HS-LT50% SP ED  000000  57305  115  120027  00000049  38.60  120027.11247.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kowalczyk, Mr. Richard M  Hospitalization & Dental Insurance - Employee  11247  6871 
1369  46291  Family Student Supports  000703  57305  225  148111  00000466  09.65  148111.50620.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Vasilik, Mr. John Michael  Hospitalization & Dental Insurance - Employee  50620  6871 
1461  46291  LUNCHROOM SERVICES  000000  57305  312  150217  00002770  09.65  150217.53541.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Dimou, Ms. Evanthia  Hospitalization & Dental Insurance - Employee  53541  6871 
1642  46291  School Office Services  000703  57305  225  154282  00000940  09.65  154282.59223.ESP.Regular.Non-Bucket.Regular Rate.Full-time  White, Mr. Antoine  Hospitalization & Dental Insurance - Employee  59223  6871 
230  46291  LIBRARY SERVICE-HS  000000  57305  115  117891  00000049  38.60  117891.08492.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jalili, Ms. Nassrin  Hospitalization & Dental Insurance - Employee  08492  6871 
1361  46291  Security Services  000703  57305  225  148050  00000480  09.65  148050.50548.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Stark, Mr. Fred Richard  Hospitalization & Dental Insurance - Employee  50548  6871 
43  46291  OTHER GFP-IMPROV OF INSTR  474537  57305  369  112268  00000053  38.60  112268.01131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Frierson, Ms. Lorraine Leflore  Hospitalization & Dental Insurance - Employee  01131  6871 
902  46291  MUSIC-VOCAL HS  000000  57305  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Hospitalization & Dental Insurance - Employee  36201  6871 
1890  46291  School Office Services  000703  57305  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Hospitalization & Dental Insurance - Employee  73403  6871 
892  46291  BIOLOGY-HS  000000  57305  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  36046  6871