Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1402  46291  LUNCHROOM SERVICES  000000  52100  312  149424  00002770  09.65  149424.52435.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Ball, Ms. Cheryl Ann  Career Service Salaries - Regular  52435  8486 
1476  46291  LUNCHROOM SERVICES  000000  52100  312  150357  00002770  09.65  150357.53743.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Boldt, Ms. Patricia M  Career Service Salaries - Regular  53743  8486 
1940  46291  OPERATION OF PLANT  000000  57210  230  168082  00007784  12.00  168082.81299.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Foster, Mr. Dennis Patrick  Pensions - ESP Employer  81299  8185 
248  46291  R O T C-HS  000018  57105  115  118114  98361000  42.60  118114.08782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Baynes, Mr. John F  Pensions - Employer, Teacher  08782  8054 
2254  46291  INTERNATIONAL BACCALAUREATE-HS  000112  51130  115  244641  00000000    244641.14362.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  14362  8000 
2217  46291  Parent Training  430051  51130  332  234265  00000000    234265.42759.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42759  8000 
262  46291  INSTR ADMIN-HS  000000  57135  115  118274  00000042  52.00  118274.08986.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Halfar, Mrs. Janet K  Pensions - Employee, Teacher  08986  7823 
215  46291  INSTR ADMIN-HS  000000  57135  115  117326  00000042  52.00  117326.07739.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Mendro, Mr. Donald N  Pensions - Employee, Teacher  07739  7461 
1953  46291  OPERATION OF PLANT  000000  57210  230  168083  00007783  12.00  168083.81301.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Kuss, Mr. Arthur Frank  Pensions - ESP Employer  81301  7070 
1508  46291  CENTRAL SERVICE SECURITY  000000  57305  210  150459  00004265  12.00  150459.53883.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Yusuf, Mr. Ahmad  Hospitalization & Dental Insurance - Employee  53883  6871 
1344  46291  COMPUTER EDUCATION-HS  000000  57305  115  147625  00000054  38.60  147625.49997.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Deskovich, Ms. Mary  Hospitalization & Dental Insurance - Employee  49997  6871 
300  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  119247  00000049  38.60  119247.10234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Meyers, Mr. Brian Dean  Hospitalization & Dental Insurance - Employee  10234  6871 
413  46291  BIOLOGY-HS  000000  57305  115  123287  00000049  38.60  123287.15621.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  15621  6871 
1527  46291  LUNCHROOM SERVICES  000000  57305  312  150625  00002770  09.65  150625.54137.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Eddy, Mrs. Josephine  Hospitalization & Dental Insurance - Employee  54137  6871 
1605  46291  Family Student Supports  000703  57305  225  154122  00000466  09.65  154122.59023.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Bezold, Mr. Charles Edward  Hospitalization & Dental Insurance - Employee  59023  6871 
1518  46291  LUNCHROOM SERVICES  000000  57305  312  150497  00002770  09.65  150497.53944.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Tori, Ms. Entela  Hospitalization & Dental Insurance - Employee  53944  6871 
1618  46291  PERSONNEL SECURITY SVCS  000000  57305  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Hospitalization & Dental Insurance - Employee  59178  6871 
1536  46291  School Office Services  000703  57305  225  151815  00000940  09.65  151815.55813.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Johnson, Ms. Juanita  Hospitalization & Dental Insurance - Employee  55813  6871 
249  46291  R O T C-HS  000018  57305  115  118114  98361000  42.60  118114.08782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Baynes, Mr. John F  Hospitalization & Dental Insurance - Employee  08782  6871 
1337  46291  ENGLISH-HS  000000  57305  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  49554  6871