Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1545  46291  Other Enrichment Programs  000703  52100  225  151846  00000940  09.65  151846.55855.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendrano, Mr. Claudio  Career Service Salaries - Regular  55855  23883 
1654  46291  PERSONNEL SECURITY SVCS  000000  52100  210  154328  00000480  09.65  154328.59282.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Brown, Mr. Henry  Career Service Salaries - Regular  59282  23868 
1911  46291  School Office Services  000703  52100  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Career Service Salaries - Regular  74773  23693 
1831  46291  OPERATION OF PLANT-CUSTODIAL  000888  52100  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Career Service Salaries - Regular  72378  23578 
1668  46291  Security Services  000703  52100  225  155246  00000480  09.65  155246.60567.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Urian, Ms. Norma M  Career Service Salaries - Regular  60567  23238 
1823  46291  Security Services  000703  52100  225  163478  00000480  09.65  163478.72360.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Wallace, Mr. Ellis  Career Service Salaries - Regular  72360  23238 
1612  46291  PERSONNEL SECURITY SVCS  000000  52100  210  154249  00000480  09.65  154249.59178.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Reyes, Ms. Amalia  Career Service Salaries - Regular  59178  23238 
1420  46291  LUNCHROOM SERVICES  000000  52100  312  149749  00002740  09.65  149749.52880.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Honorable, Mrs. Mary  Career Service Salaries - Regular  52880  23189 
1760  46291  Security Services  000703  52100  225  158660  00000480  09.65  158660.65374.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Mr. Herbert N  Career Service Salaries - Regular  65374  23089 
1625  46291  Security Services  000703  52100  225  154254  00000480  09.65  154254.59184.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Flowers, Mr. Arthur W  Career Service Salaries - Regular  59184  23039 
1708  46291  PERSONNEL SECURITY SVCS  000000  52100  210  158049  00000480  09.65  158049.64488.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Poole, Mr. Kentrel M  Career Service Salaries - Regular  64488  22520 
2489  46291  OPERATION OF PLANT  000000  54105  230            Services - Contractual    22256 
1884  46291  Security Services  000703  52100  225  164027  00000480  09.65  164027.73202.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Christmas, Mr. Brian D  Career Service Salaries - Regular  73202  22000 
1780  46291  Security Services  000703  52100  225  160303  00000480  09.65  160303.67620.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Chaparro, Mr. Anselmo  Career Service Salaries - Regular  67620  22000 
2121  46291  Security Services  000703  52100  225  227405  00000480  09.65  227405.79361.ESP.Regular.Non-Bucket.Regular Rate.Full-time  White, Mr. Troy  Career Service Salaries - Regular  79361  22000 
2395  46291  OTHER INSTR PURPOSES MISC  000000  53405  115            Commodities - Supplies    21667 
1429  46291  LUNCHROOM SERVICES  000000  52100  312  149817  00002774  09.65  149817.52981.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Santillanes, Mrs. Gloria Virgen  Career Service Salaries - Regular  52981  18368 
1803  46291  LUNCHROOM SERVICES  000000  52100  312  160552  00002795  09.65  160552.67940.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Randle, Mr. Corey Lanell  Career Service Salaries - Regular  67940  18071 
1778  46291  LUNCHROOM SERVICES-SUMMER SCHL  000000  52100  312  159742  00002795  09.65  159742.66905.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Neetipudi, Mr. David Raju  Career Service Salaries - Regular  66905  18071 
2448  46291  CITY-WIDE TESTING  000000  53305  115            Commodities - Textbooks    16817