Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1072  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141560  00000029  38.60  141560.41510.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grant, Ms. Beverly Ann  Budget Only - Commodities Supplies  41510  100 
1219  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Budget Only - Commodities Supplies  46084  100 
1200  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144478  00000049  38.60  144478.45557.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckham, Ms. Janice Linda  Budget Only - Commodities Supplies  45557  100 
1202  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000065  51930  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Budget Only - Commodities Supplies  46041  100 
409  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  122806  00000049  38.60  122806.14991.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Penn, Mr. Michael John  Budget Only - Commodities Supplies  14991  100 
1254  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145568  00000049  38.60  145568.47010.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  47010  100 
2505  46291  Parent Training  430051  54215  332            Car Fare    100 
2243  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  239953  00000049  38.60  239953.41890.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  41890  100 
2061  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Commodities Supplies  11237  100 
2123  46291  CTU INSTR SUPPLIES-INDIV TCHRS  430045  51930  332  229411  00000049  38.60  229411.04684.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Cannova, Mrs. Therese Gail  Budget Only - Commodities Supplies  04684  100 
2143  46291  CTU INSTR SUPPLIES-INDIV TCHRS  430045  51930  332  229413  00000049  38.60  229413.04686.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Mr. Elbert Earl  Budget Only - Commodities Supplies  04686  100 
2145  46291  CTU INSTR SUPPLIES-INDIV TCHRS  430045  51930  332  229414  00000049  38.60  229414.04692.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kowalczyk, Mr. Gerald Bruno  Budget Only - Commodities Supplies  04692  100 
2104  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  224834  00000054  38.60  224834.30041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  30041  100 
2157  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  229994  00000049  38.60  229994.12095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  12095  100 
2094  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Budget Only - Commodities Supplies  25298  100 
2090  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Budget Only - Commodities Supplies  25460  100 
2174  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Budget Only - Commodities Supplies  38866  100 
2504  46291  Parent Training  430051  54505  332            Seminar, Fees, Subscriptions, Professional Memberships    100 
2046  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Budget Only - Commodities Supplies  11051  100 
2037  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Budget Only - Commodities Supplies  10884  100