Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2487  46291  OPERATION OF PLANT  000000  58240  230            Budget Only - Career Service Salaries - Overtime    1251 
2529  46291  PROP ADVISOR PG-SELF DIRECTED  000000  58240  230            Budget Only - Career Service Salaries - Overtime   
2283  46291  NCLB Current Year Allocation  430045  57940  332            Miscellaneous Charges   
2304  46291  SGSA Current Year Allocation  000703  57940  225            Miscellaneous Charges   
2503  46291  Parent Training  430051  57940  332            Miscellaneous Charges   
1832  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Workers Compensation  72378  165 
668  46291  MATHEMATICS-HS  000000  57605  115  129443  00000049  38.60  129443.24608.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chaparro, Ms. Marie Inez  Workers Compensation  24608  463 
1597  46291  School Office Services  000703  57605  225  153882  00000466  09.65  153882.58716.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Harvey, Mrs. Tanya  Workers Compensation  58716  236 
919  46291  CROSS CAT-EMH/LD  000000  57605  115  137679  00000049  38.60  137679.36357.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  36357  355 
251  46291  R O T C-HS  000018  57605  115  118114  98361000  42.60  118114.08782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Baynes, Mr. John F  Workers Compensation  08782  655 
651  46291  PHYSICAL ED -BOYS-HS  000000  57605  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  23846  488 
1840  46291  Security Services  000703  57605  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Workers Compensation  72634  205 
1440  46291  LUNCHROOM SERVICES  000000  57605  312  150033  00002770  09.65  150033.53297.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Rivera, Mrs. Noemi  Workers Compensation  53297  89 
258  46291  INSTR ADMIN-HS  000000  57605  115  118274  00000042  52.00  118274.08986.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Halfar, Mrs. Janet K  Workers Compensation  08986  782 
905  46291  MATHEMATICS-HS  000000  57605  115  137624  00000054  38.60  137624.36279.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  36279  508 
444  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Workers Compensation  16159  430 
897  46291  MUSIC-VOCAL HS  000000  57605  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Workers Compensation  36201  313 
925  46291  MATHEMATICS-HS  000000  57605  115  138175  00000029  38.60  138175.37045.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  37045  343 
1449  46291  LUNCHROOM SERVICES  000000  57605  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Workers Compensation  53414  89 
241  46291  DRAFTING-HS  000000  57605  115        117960.08577.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation