Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2083  46291  Family Student Supports  430045  51100  332  219389  00000015  38.60  219389.18543.Teacher.Regular.Non-Bucket.Regular Rate.Part-time  Schonberg, Mrs. Kathleen  Teacher Salaries - Regular  18543  39936 
2075  46291  OPERATION OF PLANT-CUSTODIAL  000888  57505  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Unemployment Compensation  74781  133 
2084  46291  ART-HS  000000  51100  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Teacher Salaries - Regular  25460  40404 
2073  46291  MATHEMATICS-HS  000000  57105  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employer, Teacher  15069  5629 
2072  46291  MATHEMATICS-HS  000000  57305  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Hospitalization & Dental Insurance - Employee  15069  6871 
2071  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Commodities Supplies  15069  100 
2070  46291  MATHEMATICS-HS  000000  57505  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Unemployment Compensation  15069  262 
2069  46291  MATHEMATICS-HS  000000  57605  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Workers Compensation  15069  458 
2068  46291  MATHEMATICS-HS  000000  57405  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Medicare  15069  680 
2076  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Workers Compensation  74781  233 
2091  46291  ART-HS  000000  57505  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Unemployment Compensation  25460  162 
2268  46291  PRACTICAL ARTS & VOC ED (PAVE)  322008  53405  369            Commodities - Supplies   
2098  46291  BUSINESS EDUCATION-HS  000000  57405  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Medicare  25298  464 
2097  46291  BUSINESS EDUCATION-HS  000000  57605  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Workers Compensation  25298  312 
2096  46291  BUSINESS EDUCATION-HS  000000  57505  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Unemployment Compensation  25298  178 
2095  46291  BUSINESS EDUCATION-HS  000000  57305  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Hospitalization & Dental Insurance - Employee  25298  6871 
2094  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Budget Only - Commodities Supplies  25298  100 
2082  46291  OPERATION OF PLANT-CUSTODIAL  000888  52100  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Career Service Salaries - Regular  74781  33315 
2092  46291  ART-HS  000000  57305  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Hospitalization & Dental Insurance - Employee  25460  6871 
2100  46291  BUSINESS EDUCATION-HS  000000  51140  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Termination Payout of Sick & Vacation Days - Teachers  25298  1144