Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2042  46291  MUSIC-VOCAL HS  000000  57135  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Pensions - Employee, Teacher  10884  3134 
2051  46291  BIOLOGY-HS  000000  57135  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Pensions - Employee, Teacher  11051  3428 
2040  46291  MUSIC-VOCAL HS  000000  57405  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Medicare  10884  466 
2039  46291  MUSIC-VOCAL HS  000000  57505  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Unemployment Compensation  10884  179 
2038  46291  MUSIC-VOCAL HS  000000  57605  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Workers Compensation  10884  313 
2037  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Budget Only - Commodities Supplies  10884  100 
2036  46291  MUSIC-VOCAL HS  000000  57105  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Pensions - Employer, Teacher  10884  3855 
2035  46291  MUSIC-VOCAL HS  000000  51140  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Termination Payout of Sick & Vacation Days - Teachers  10884  1149 
2043  46291  MUSIC-VOCAL HS  000000  51920  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Budget Only - Services - Ins - Gen Liability - Prem  10884  90 
2057  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51920  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Services - Ins - Gen Liability - Prem  11237  90 
2135  46291  Family Student Supports  430045  51920  332  229413  00000049  38.60  229413.04686.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Mr. Elbert Earl  Budget Only - Services - Ins - Gen Liability - Prem  04686  137 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2063  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Medicare  11237  466 
2062  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Workers Compensation  11237  313 
2061  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Commodities Supplies  11237  100 
2060  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Unemployment Compensation  11237  179 
2049  46291  BIOLOGY-HS  000000  57405  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Medicare  11051  509 
2058  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Termination Payout of Sick & Vacation Days - Teachers  11237  1149 
2050  46291  BIOLOGY-HS  000000  57305  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Hospitalization & Dental Insurance - Employee  11051  6871 
2056  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Pensions - Employee, Teacher  11237  3134