Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1901  46291  LEARNING DISABILITIES  000000  57205  115        164945.74619.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, ESP   
1902  46291  LEARNING DISABILITIES  000000  52800  115        164945.74619.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Adjustments   
1903  46291  School Office Services  000703  51920  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Budget Only - Services - Ins - Gen Liability - Prem  74773  47 
1904  46291  School Office Services  000703  57505  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Unemployment Compensation  74773  95 
1905  46291  School Office Services  000703  57605  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Workers Compensation  74773  166 
1906  46291  School Office Services  000703  57405  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Medicare  74773  306 
1907  46291  School Office Services  000703  57305  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Hospitalization & Dental Insurance - Employee  74773  6871 
1908  46291  School Office Services  000703  57205  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Pensions - Employee, ESP  74773  1659 
1909  46291  School Office Services  000703  52800  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Career Service Salaries - Adjustments  74773  225 
1910  46291  School Office Services  000703  52150  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Termination Payout of Sick & Vacation Days - ESPs  74773  136 
1911  46291  School Office Services  000703  52100  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Career Service Salaries - Regular  74773  23693 
1912  46291  Security Services  000703  51920  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Budget Only - Services - Ins - Gen Liability - Prem  75070  84 
1913  46291  Security Services  000703  57605  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Workers Compensation  75070  293 
1914  46291  Security Services  000703  57505  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Unemployment Compensation  75070  167 
1915  46291  Security Services  000703  57405  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Medicare  75070  539 
1916  46291  Security Services  000703  57305  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Hospitalization & Dental Insurance - Employee  75070  6871 
1917  46291  Security Services  000703  57205  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Pensions - Employee, ESP  75070  2925 
1918  46291  Security Services  000703  52150  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Termination Payout of Sick & Vacation Days - ESPs  75070  240 
1919  46291  Security Services  000703  52100  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Career Service Salaries - Regular  75070  41788 
1920  46291  CENTRAL SERVICE SECURITY  000000  51920  210  165400  00004265  12.00  165400.75604.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Palmer, Mr. Darnell Anthony  Budget Only - Services - Ins - Gen Liability - Prem  75604  58