Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
881  46291  MATHEMATICS-HS  000000  57305  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  35160  6871 
882  46291  MATHEMATICS-HS  000000  57105  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  35160  5629 
883  46291  MATHEMATICS-HS  000000  51140  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  35160  1677 
884  46291  BIOLOGY-HS  000000  51100  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  36046  59820 
885  46291  BIOLOGY-HS  000000  57505  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  36046  239 
886  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  36046  100 
887  46291  BIOLOGY-HS  000000  57605  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  36046  419 
888  46291  BIOLOGY-HS  000000  57405  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  36046  622 
889  46291  BIOLOGY-HS  000000  51140  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  36046  1534 
890  46291  BIOLOGY-HS  000000  57105  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  36046  5150 
891  46291  BIOLOGY-HS  000000  57135  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  36046  4187 
892  46291  BIOLOGY-HS  000000  57305  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  36046  6871 
893  46291  BIOLOGY-HS  000000  51920  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  36046  120 
894  46291  MUSIC-VOCAL HS  000000  51100  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Teacher Salaries - Regular  36201  44777 
895  46291  MUSIC-VOCAL HS  000000  57505  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Unemployment Compensation  36201  179 
896  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Budget Only - Commodities Supplies  36201  100 
897  46291  MUSIC-VOCAL HS  000000  57605  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Workers Compensation  36201  313 
898  46291  MUSIC-VOCAL HS  000000  57405  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Medicare  36201  466 
899  46291  MUSIC-VOCAL HS  000000  51140  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Termination Payout of Sick & Vacation Days - Teachers  36201  1149 
900  46291  MUSIC-VOCAL HS  000000  57105  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Pensions - Employer, Teacher  36201  3855