Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
801  46291  ENGLISH-HS  000000  57605  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  32290  478 
802  46291  ENGLISH-HS  000000  57405  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  32290  710 
803  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  32290  100 
804  46291  ENGLISH-HS  000000  57135  115  134774  00000049  38.60  134774.32290.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  32290  4778 
805  46291  BIOLOGY-HS  000000  51100  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Teacher Salaries - Regular  32761  61219 
806  46291  BIOLOGY-HS  000000  57105  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Pensions - Employer, Teacher  32761  5271 
807  46291  BIOLOGY-HS  000000  57305  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Hospitalization & Dental Insurance - Employee  32761  6871 
808  46291  BIOLOGY-HS  000000  57505  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Unemployment Compensation  32761  245 
809  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Budget Only - Commodities Supplies  32761  100 
810  46291  BIOLOGY-HS  000000  57605  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Workers Compensation  32761  429 
811  46291  BIOLOGY-HS  000000  57405  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Medicare  32761  637 
812  46291  BIOLOGY-HS  000000  57135  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Pensions - Employee, Teacher  32761  4285 
813  46291  BIOLOGY-HS  000000  51920  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Budget Only - Services - Ins - Gen Liability - Prem  32761  122 
814  46291  BIOLOGY-HS  000000  51140  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Termination Payout of Sick & Vacation Days - Teachers  32761  1570 
815  46291  BIOLOGY-HS  000000  51100  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Teacher Salaries - Regular  33657  54012 
816  46291  BIOLOGY-HS  000000  57605  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Workers Compensation  33657  378 
817  46291  BIOLOGY-HS  000000  57505  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Unemployment Compensation  33657  216 
818  46291  BIOLOGY-HS  000000  57405  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Medicare  33657  562 
819  46291  BIOLOGY-HS  000000  57305  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Hospitalization & Dental Insurance - Employee  33657  6871 
820  46291  BIOLOGY-HS  000000  57135  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Pensions - Employee, Teacher  33657  3781