Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
621  46291  MATHEMATICS-HS  000000  57305  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  22089  6871 
622  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  22089  100 
623  46291  MATHEMATICS-HS  000000  57605  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  22089  508 
624  46291  MATHEMATICS-HS  000000  57505  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  22089  290 
625  46291  MATHEMATICS-HS  000000  57405  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  22089  755 
626  46291  MATHEMATICS-HS  000000  57105  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  22089  6249 
627  46291  ENGLISH-HS  000000  51100  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Teacher Salaries - Regular  22131  64192 
628  46291  ENGLISH-HS  000000  57135  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Pensions - Employee, Teacher  22131  4493 
629  46291  ENGLISH-HS  000000  57405  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Medicare  22131  668 
630  46291  ENGLISH-HS  000000  57605  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Workers Compensation  22131  449 
631  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Budget Only - Commodities Supplies  22131  100 
632  46291  ENGLISH-HS  000000  57505  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Unemployment Compensation  22131  257 
633  46291  ENGLISH-HS  000000  57305  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Hospitalization & Dental Insurance - Employee  22131  6871 
634  46291  ENGLISH-HS  000000  57105  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Pensions - Employer, Teacher  22131  5527 
635  46291  ENGLISH-HS  000000  51140  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Termination Payout of Sick & Vacation Days - Teachers  22131  1647 
636  46291  ENGLISH-HS  000000  51920  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Budget Only - Services - Ins - Gen Liability - Prem  22131  128 
637  46291  CHEMISTRY-HS  000000  51100  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Teacher Salaries - Regular  23451  72583 
638  46291  CHEMISTRY-HS  000000  57305  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Hospitalization & Dental Insurance - Employee  23451  6871 
639  46291  CHEMISTRY-HS  000000  57505  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Unemployment Compensation  23451  290 
640  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Budget Only - Commodities Supplies  23451  100